The Tobacco Card Company


May 22, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
LEW RITTER
Born:September 7, 1875  Debut:1902
Died:May 27, 1952Bats:R
Height:5' 9"Throws:R
Birthplace:Liverpool PAPosition:C

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T206 T206
1911 Card Year
NG Card Grade
$23.00 Price
04/15/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $23.00
Added to Site 04/15/03
 
1911 Card Year
NG Card Grade
$29.90 Price
04/15/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $26.00
Added to Site 04/15/03
 
1911 Card Year
NG Card Grade
$29.90 Price
04/15/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $30.00
Added to Site 04/15/03
 
1911 Card Year
NG Card Grade
$37.95 Price
04/15/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $38.00
Added to Site 04/15/03
 

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1902|Dodgers|NL|C|16|57|5|12|1|0|0|2||1|0|0
1903|Dodgers|NL|C/O|78|259|26|61|9|6|0|37||19|0|0
1904|Dodgers|NL|C/23|72|214|23|53|4|1|0|19||20|0|0
1905|Dodgers|NL|C/O3|92|311|32|68|10|5|1|28||15|0|0
1906|Dodgers|NL|C/O13|73|226|22|47|1|3|0|15||16|0|0
1907|Dodgers|NL|C|93|271|15|55|6|1|0|17||18|0|0
1908|Dodgers|NL|C|38|99|6|19|2|1|0|2||7|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1902|Dodgers|C|1|2|0|16|2|0|.000|.000|.000|.000|.000|0.00
1903|Dodgers|C/O|1|9|0|78|9|0|.000|.000|.000|.000|.000|0.00
1904|Dodgers|C/23|2|5|0|72|17|0|.000|.000|.000|.000|.000|0.00
1905|Dodgers|C/O3|0|8|0|92|16|0|.000|.000|.000|.000|.000|0.00
1906|Dodgers|C/O13|1|6|0|73|6|0|.000|.000|.000|.000|.000|0.00
1907|Dodgers|C|1|8|0|93|5|0|.000|.000|.000|.000|.000|0.00
1908|Dodgers|C|0|2|0|38|0|0|.000|.000|.000|.000|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1902|Dodgers|NL|C|16|91|18|2|3
1903|Dodgers|NL|O|2|0|0|0|0
1903|Dodgers|NL|C|74|309|80|6|25
1904|Dodgers|NL|3|1|0|1|0|0
1904|Dodgers|NL|2|5|9|11|6|1
1904|Dodgers|NL|C|57|249|88|7|12
1905|Dodgers|NL|3|2|2|3|0|0
1905|Dodgers|NL|O|4|7|0|0|0
1905|Dodgers|NL|C|84|397|106|4|26
1906|Dodgers|NL|3|2|1|5|0|2
1906|Dodgers|NL|1|3|26|0|1|1
1906|Dodgers|NL|O|9|19|2|0|1
1906|Dodgers|NL|C|53|211|61|4|6
1907|Dodgers|NL|C|89|391|103|11|16
1908|Dodgers|NL|C|37|132|41|0|7

281.732.1582 • t206sales@striking.com
Houston, Texas