The Tobacco Card Company


Feb 4, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Morrie Rath
Born:December 25, 1886  Debut:1909
Died:November 18, 1945Bats:L
Height:Throws:R
Birthplace:Mobeetie TXPosition:2B

 
 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1909|Athletics|AL|/S3|7|26|4|7|1|0|0|3|8|2|0|0
1910|Athletics|AL|3/2|18|26|3|4|0|0|0|1|4|5|0|0
1910|Indians|AL|3/S|24|67|5|13|3|0|0|0|16|10|0|0
1912|White Sox|AL|*2|157|591|104|161|10|2|1|19|178|95|0|0
1913|White Sox|AL|2|92|295|37|59|2|0|0|12|61|46|0|22
1919|Reds|NL|*2|138|537|77|142|13|1|1|29|160|64|0|24
1920|Reds|NL|*2/3O|129|506|61|135|7|4|2|28|156|36|0|24
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1909|Athletics|/S3|3|0|0|7|1|0|1.000|.269|.387|.307|.000|0.00
1910|Athletics|3/2|0|3|0|18|0|0|.000|.153|.290|.153|.000|0.00
1910|Indians|3/S|0|1|0|24|2|0|1.000|.194|.298|.238|.000|0.00
1912|White Sox|*2|7|16|0|157|30|0|1.000|.272|.379|.301|.001|0.00
1913|White Sox|2|1|14|0|92|22|0|1.000|.200|.309|.206|.000|13.41
1919|Reds|*2|0|23|0|138|17|0|1.000|.264|.342|.298|.001|22.38
1920|Reds|*2/3O|3|28|0|129|10|11|.476|.266|.319|.308|.004|21.08

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1909|Athletics|AL|3|2|2|3|0|1
1909|Athletics|AL|S|4|18|15|2|6
1910|Indians|AL|S|1|0|1|1|0
1910|Athletics|AL|2|3|0|0|0|0
1910|Athletics|AL|3|11|7|12|0|1
1910|Indians|AL|3|22|29|47|4|4
1912|White Sox|AL|2|157|353|463|46|31
1913|White Sox|AL|2|86|159|251|32|16
1919|Reds|NL|2|138|345|452|59|21
1920|Reds|NL|O|1|0|0|0|0
1920|Reds|NL|3|1|2|1|0|0
1920|Reds|NL|2|126|310|399|60|17

281.732.1582 • t206sales@striking.com
Houston, Texas