The Tobacco Card Company


Feb 4, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Nap Rucker
Born:September 30, 1884  Debut:1907
Died:December 19, 1970Bats:R
Height:5' 11"Throws:L
Birthplace:Crabapple GAPosition:P

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T206 T206
1911 Card Year
NG Card Grade
$29.90 Price
04/15/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $35.00
Added to Site 04/15/03
 
1911 Card Year
NG Card Grade
$40.25 Price
04/15/03 Added to Site
 
Click image to open larger image in a pop-up window

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1907|Dodgers|NL|37|30|26|275.1|242|63|3|4|80|131|15|13|0|2.06
1908|Dodgers|NL|42|35|30|333.1|265|77|1|6|125|199|17|19|1|2.08
1909|Dodgers|NL|38|33|28|309.1|245|77|6|6|101|201|13|19|1|2.24
1910|Dodgers|NL|41|39|27|320.1|293|92|5|6|84|147|17|18|0|2.58
1911|Dodgers|NL|48|33|23|315.2|255|95|12|5|110|190|22|18|4|2.71
1912|Dodgers|NL|45|34|23|297.2|272|73|6|6|72|151|18|21|4|2.21
1913|Dodgers|NL|41|33|16|260.0|236|83|3|4|67|111|14|15|3|2.87
1914|Dodgers|NL|16|16|5|103.2|113|39|2|0|27|35|7|6|0|3.39
1915|Dodgers|NL|19|15|7|122.2|134|33|3|1|28|38|9|4|1|2.42
1916|Dodgers|NL|9|4|1|37.1|34|7|0|0|7|14|2|1|0|1.69

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1907|Dodgers|NL|P|37|97|6|15|1|1|0|8|18|3|0|0
1908|Dodgers|NL|P|42|117|3|21|0|1|0|6|23|1|0|0
1909|Dodgers|NL|P|38|101|3|12|1|0|0|0|13|2|0|0
1910|Dodgers|NL|P|41|110|6|23|1|0|0|3|24|2|0|15
1911|Dodgers|NL|P|48|104|6|21|2|2|1|9|30|3|0|15
1912|Dodgers|NL|P|45|102|8|25|2|1|0|12|29|3|0|12
1913|Dodgers|NL|P|41|87|3|21|1|0|0|0|22|4|0|10
1914|Dodgers|NL|P|16|34|6|9|1|1|0|1|12|1|0|4
1915|Dodgers|NL|P|19|42|2|9|1|0|0|3|10|3|0|6
1916|Dodgers|NL|/P|9|11|1|1|0|0|0|2|1|0|0|2
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1907|Dodgers|P|0|3|0|37|0|0|.000|.154|.180|.185|.000|0.00
1908|Dodgers|P|0|1|0|42|1|0|1.000|.179|.186|.196|.000|0.00
1909|Dodgers|P|0|7|0|38|0|0|.000|.118|.135|.128|.000|0.00
1910|Dodgers|P|0|4|0|41|0|0|.000|.209|.223|.218|.000|7.33
1911|Dodgers|P|0|7|0|48|0|0|.000|.201|.224|.288|.009|6.93
1912|Dodgers|P|0|4|0|45|1|0|1.000|.245|.266|.284|.000|8.50
1913|Dodgers|P|0|2|0|41|0|0|.000|.241|.274|.252|.000|8.70
1914|Dodgers|P|0|3|0|16|0|0|.000|.264|.285|.352|.000|8.50
1915|Dodgers|P|0|0|0|19|0|0|.000|.214|.266|.238|.000|7.00
1916|Dodgers|/P|0|0|0|9|0|0|.000|.090|.090|.090|.000|5.50

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1907|Dodgers|NL|P|37|5|73|4|7
1908|Dodgers|NL|P|42|13|107|1|4
1909|Dodgers|NL|P|38|3|67|3|4
1910|Dodgers|NL|P|41|6|80|0|2
1911|Dodgers|NL|P|48|7|88|1|3
1912|Dodgers|NL|P|45|5|82|3|1
1913|Dodgers|NL|P|41|5|50|1|2
1914|Dodgers|NL|P|16|4|29|1|0
1915|Dodgers|NL|P|19|6|40|2|1
1916|Dodgers|NL|P|9|1|9|2|0

281.732.1582 • t206sales@striking.com
Houston, Texas