The Tobacco Card Company


May 22, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Slim Sallee
Born:February 3, 1885  Debut:1908
Died:March 23, 1950Bats:L
Height:6' 3"Throws:L
Birthplace:Higginsport OHPosition:P

 
 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1908|Cardinals|NL|25|12|7|128.2|144|45|1|1|36|39|3|8|0|3.15
1909|Cardinals|NL|32|27|12|219.0|223|59|3|1|59|55|10|11|0|2.42
1910|Cardinals|NL|18|13|9|115.0|112|38|4|1|24|46|7|8|2|2.97
1911|Cardinals|NL|36|30|18|245.0|234|75|6|1|64|74|15|9|3|2.76
1912|Cardinals|NL|48|32|20|294.0|289|85|6|3|72|108|16|17|6|2.6
1913|Cardinals|NL|50|31|18|276.0|257|83|11|3|60|106|19|15|5|2.71
1914|Cardinals|NL|46|30|18|282.1|252|66|5|3|72|105|18|17|6|2.1
1915|Cardinals|NL|46|33|17|275.1|245|87|6|2|57|91|13|17|3|2.84
1916|Cardinals|NL|16|7|4|70.0|75|27|2|2|23|28|5|5|1|3.47
1916|Giants|NL|15|11|7|111.2|96|17|2|2|10|35|9|4|0|1.37
1917|Giants|NL|34|24|18|215.2|199|52|4|1|34|54|18|7|4|2.17
1918|Giants|NL|18|16|12|132.0|122|33|3|1|12|33|8|8|2|2.25
1919|Reds|NL|29|28|22|227.2|221|52|4|4|20|24|21|7|0|2.06
1920|Reds|NL|21|12|6|116.0|129|43|4|0|16|13|5|6|2|3.34
1920|Giants|NL|5|1|1|17.0|16|3|0|0|0|2|1|0|0|1.59
1921|Giants|NL|37|0|0|96.1|115|39|7|0|14|23|6|4|2|3.64

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1908|Cardinals|NL|P|25|41|2|2|0|0|0|1|2|3|0|0
1909|Cardinals|NL|P|32|71|5|8|2|0|0|3|10|5|0|0
1910|Cardinals|NL|P|18|37|3|4|0|0|0|0|4|2|0|8
1911|Cardinals|NL|P|36|89|5|15|0|1|0|9|17|3|0|28
1912|Cardinals|NL|P|48|103|9|14|2|1|0|0|18|6|0|32
1913|Cardinals|NL|P|50|95|7|20|3|0|2|5|29|1|0|15
1914|Cardinals|NL|P|46|91|6|21|1|0|0|3|22|3|0|17
1915|Cardinals|NL|P|46|92|0|11|0|0|0|5|11|6|0|27
1916|Cardinals|NL|P|16|18|2|3|0|0|0|0|3|1|0|9
1916|Giants|NL|P|15|35|1|9|1|0|0|1|10|2|0|4
1917|Giants|NL|P|34|77|7|17|0|0|0|11|17|2|0|12
1918|Giants|NL|P|18|41|2|5|0|0|0|3|5|3|0|6
1919|Reds|NL|P|29|74|5|14|2|2|0|7|20|6|0|20
1920|Reds|NL|P|21|35|1|6|0|0|0|4|6|2|0|8
1920|Giants|NL|/P|5|3|0|1|0|0|0|0|1|1|0|0
1921|Giants|NL|P|37|22|2|8|1|0|0|0|9|0|0|2
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1908|Cardinals|P|1|1|0|25|0|0|.000|.048|.133|.048|.000|0.00
1909|Cardinals|P|0|6|0|32|0|0|.000|.112|.171|.140|.000|0.00
1910|Cardinals|P|0|2|0|18|0|0|.000|.108|.153|.108|.000|4.63
1911|Cardinals|P|0|4|0|36|0|0|.000|.168|.195|.191|.000|3.18
1912|Cardinals|P|1|2|0|48|0|0|.000|.135|.190|.174|.000|3.22
1913|Cardinals|P|0|6|0|50|1|0|1.000|.210|.218|.305|.021|6.33
1914|Cardinals|P|0|6|0|46|0|0|.000|.230|.255|.241|.000|5.35
1915|Cardinals|P|0|4|0|46|0|0|.000|.119|.173|.119|.000|3.41
1916|Cardinals|P|0|2|0|16|0|0|.000|.166|.210|.166|.000|2.00
1916|Giants|P|0|1|0|15|0|0|.000|.257|.297|.285|.000|8.75
1917|Giants|P|0|6|0|34|0|0|.000|.220|.240|.220|.000|6.42
1918|Giants|P|0|4|0|18|0|0|.000|.122|.181|.122|.000|6.83
1919|Reds|P|0|8|0|29|1|0|1.000|.189|.250|.270|.000|3.70
1920|Reds|P|1|1|0|21|0|0|.000|.171|.236|.171|.000|4.38
1920|Giants|/P|0|1|0|5|0|0|.000|.333|.500|.333|.000|0.00
1921|Giants|P|0|4|0|37|0|0|.000|.363|.363|.409|.000|11.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1908|Cardinals|NL|P|25|5|37|0|1
1909|Cardinals|NL|P|32|7|63|2|3
1910|Cardinals|NL|P|18|2|34|0|0
1911|Cardinals|NL|P|36|7|55|0|2
1912|Cardinals|NL|P|48|17|61|0|3
1913|Cardinals|NL|P|50|12|72|1|2
1914|Cardinals|NL|P|46|3|71|2|2
1915|Cardinals|NL|P|46|7|74|1|4
1916|Giants|NL|P|15|4|16|3|0
1916|Cardinals|NL|P|16|1|12|0|0
1917|Giants|NL|P|34|4|46|5|0
1918|Giants|NL|P|18|9|28|0|0
1919|Reds|NL|P|29|3|50|2|2
1920|Reds|NL|P|21|0|21|0|2
1920|Giants|NL|P|5|1|4|0|0
1921|Giants|NL|P|37|4|17|1|0

281.732.1582 • t206sales@striking.com
Houston, Texas