The Tobacco Card Company


May 22, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Germany Schaefer
Born:February 4, 1877  Debut:1901
Died:May 16, 1919Bats:R
Height:5' 9"Throws:R
Birthplace:Chicago ILPosition:2B

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1912|Senators|AL|1|0|0|0.2|1|0|0|0|0|0|0|0|0|0.0
1913|Senators|AL|1|0|0|0.1|2|2|1|0|0|0|0|0|0|54.0

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1901|Cubs|NL|/23|2|5|0|3|1|0|0|0|4|2|0|0
1902|Cubs|NL|3/1OS|81|291|32|57|2|3|0|14|65|19|0|0
1905|Tigers|AL|*2/S|153|554|64|135|17|9|2|47|176|45|0|0
1906|Tigers|AL|*2/S|124|446|48|106|14|3|2|42|132|32|0|0
1907|Tigers|AL|2S3/O|109|372|45|96|12|3|1|32|117|30|0|0
1908|Tigers|AL|S23|153|584|96|151|20|10|3|52|200|37|0|0
1909|Senators|AL|2/3|37|128|13|31|5|1|1|4|41|6|0|0
1909|Tigers|AL|2/O|87|280|26|70|12|0|0|22|82|14|0|0
1910|Senators|AL|2O/3|74|229|27|63|6|5|0|14|79|25|0|0
1911|Senators|AL|*1/O|125|440|74|147|14|7|0|45|175|57|0|0
1912|Senators|AL|O12/P|60|166|21|41|7|3|0|19|54|23|0|0
1913|Senators|AL|2/13PO|54|100|17|32|1|1|0|7|35|15|0|12
1914|Senators|AL|2|30|29|6|7|1|0|0|2|8|3|0|5
1915|Peppers|FL|O|59|154|26|33|5|3|0|8|44|25|0|11
1916|Yankees|AL|/O|1|1|0|0|0|0|0|0|0|0|0|0
1918|Indians|AL|/2|1|5|2|0|0|0|0|0|0|0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1901|Cubs|/23|0|0|0|2|0|0|.000|.600|.714|.800|.000|0.00
1902|Cubs|3/1OS|2|11|0|81|12|0|1.000|.195|.250|.223|.000|0.00
1905|Tigers|*2/S|1|29|0|153|19|0|1.000|.243|.301|.317|.003|0.00
1906|Tigers|*2/S|1|19|0|124|31|0|1.000|.237|.290|.296|.004|0.00
1907|Tigers|2S3/O|0|17|0|109|21|0|1.000|.258|.313|.314|.002|0.00
1908|Tigers|S23|1|43|0|153|40|0|1.000|.258|.303|.342|.005|0.00
1909|Senators|2/3|1|5|0|37|2|0|1.000|.242|.281|.320|.007|0.00
1909|Tigers|2/O|0|14|0|87|12|0|1.000|.250|.285|.292|.000|0.00
1910|Senators|2O/3|2|9|0|74|17|0|1.000|.275|.351|.345|.000|0.00
1911|Senators|*1/O|1|18|0|125|22|0|1.000|.334|.411|.397|.000|0.00
1912|Senators|O12/P|1|4|0|60|11|0|1.000|.247|.342|.325|.000|0.00
1913|Senators|2/13PO|2|2|0|54|6|0|1.000|.320|.418|.350|.000|8.33
1914|Senators|2|0|1|0|30|4|1|.800|.241|.312|.275|.000|5.80
1915|Peppers|O|1|3|0|59|3|0|1.000|.214|.327|.285|.000|14.00
1916|Yankees|/O|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00
1918|Indians|/2|0|0|0|1|1|0|1.000|.000|.000|.000|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1901|Cubs|NL|2|1|3|2|1|0
1901|Cubs|NL|3|1|3|2|0|0
1902|Cubs|NL|3|75|103|152|11|40
1902|Cubs|NL|1|3|35|1|2|1
1902|Cubs|NL|O|2|4|1|1|0
1902|Cubs|NL|S|1|1|2|0|2
1905|Tigers|AL|2|151|403|389|35|37
1905|Tigers|AL|S|3|7|5|0|0
1906|Tigers|AL|S|7|20|24|3|6
1906|Tigers|AL|2|114|348|328|42|37
1907|Tigers|AL|O|1|0|0|0|0
1907|Tigers|AL|3|14|21|32|0|3
1907|Tigers|AL|2|74|188|206|23|16
1907|Tigers|AL|S|18|36|48|0|4
1908|Tigers|AL|S|68|162|254|35|37
1908|Tigers|AL|2|58|122|160|22|15
1908|Tigers|AL|3|29|35|65|1|5
1909|Tigers|AL|O|1|1|0|0|0
1909|Tigers|AL|2|86|180|273|26|16
1909|Senators|AL|2|32|52|91|16|9
1909|Senators|AL|3|1|2|2|0|1
1910|Senators|AL|3|2|1|5|0|0
1910|Senators|AL|2|35|60|104|15|8
1910|Senators|AL|O|26|29|4|1|3
1911|Senators|AL|1|108|1038|71|57|23
1911|Senators|AL|O|7|10|0|0|0
1912|Senators|AL|O|19|14|4|0|2
1912|Senators|AL|2|15|30|24|2|4
1912|Senators|AL|1|15|125|2|5|2
1912|Senators|AL|P|1|0|0|0|0
1913|Senators|AL|1|6|57|1|1|2
1913|Senators|AL|P|1|0|1|0|0
1913|Senators|AL|3|2|2|1|0|0
1913|Senators|AL|2|16|26|37|5|5
1913|Senators|AL|O|1|3|0|0|0
1914|Senators|AL|2|3|3|1|0|0
1914|Senators|AL|O|3|3|1|0|0
1915|Peppers|FL|O|17|17|3|0|1
1915|Peppers|FL|1|13|109|6|6|1
1915|Peppers|FL|3|9|19|17|4|5
1915|Peppers|FL|2|2|1|5|2|0
1916|Yankees|AL|O|1|0|0|0|0
1918|Indians|AL|2|1|3|3|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas