The Tobacco Card Company


May 22, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Hank Severeid
Born:June 1, 1891  Debut:1911
Died:December 17, 1968Bats:R
Height:Throws:R
Birthplace:Story City IAPosition:C

 
 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1911|Reds|NL|C|37|56|5|17|6|1|0|10|25|3|0|6
1912|Reds|NL|C/1O|50|114|10|27|0|3|0|13|33|8|0|11
1913|Reds|NL|/CO|8|6|0|0|0|0|0|0|0|1|0|1
1915|Browns|AL|C|80|203|12|45|6|1|1|22|56|16|0|25
1916|Browns|AL|C/13|100|293|23|80|8|2|0|34|92|26|0|17
1917|Browns|AL|*C/1|143|501|45|133|23|4|1|57|167|28|0|20
1918|Browns|AL|C|51|133|8|34|4|0|0|11|38|18|0|4
1919|Browns|AL|*C|112|351|16|87|12|2|0|36|103|21|0|13
1920|Browns|AL|*C|123|422|46|117|14|5|2|49|147|33|0|11
1921|Browns|AL|*C|143|472|66|153|23|7|2|78|196|42|0|9
1922|Browns|AL|*C|137|517|49|166|32|7|3|78|221|28|0|12
1923|Browns|AL|*C|122|432|50|133|27|6|3|51|181|31|0|11
1924|Browns|AL|*C|137|432|37|133|23|2|4|48|172|36|0|15
1925|Senators|AL|C|50|110|11|39|8|1|0|14|49|13|0|6
1925|Browns|AL|C|34|109|15|40|9|0|1|21|52|11|0|2
1926|Yankees|AL|C|41|127|13|34|8|1|0|13|44|13|0|4
1926|Senators|AL|C|22|34|2|7|1|0|0|4|8|3|0|2
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1911|Reds|C|1|0|0|37|0|0|.000|.303|.350|.446|.000|9.33
1912|Reds|C/1O|0|4|0|50|0|0|.000|.236|.286|.289|.000|10.36
1913|Reds|/CO|0|0|0|8|0|0|.000|.000|.142|.000|.000|6.00
1915|Browns|C|0|1|0|80|2|1|.666|.221|.278|.275|.004|8.12
1916|Browns|C/13|4|5|0|100|3|0|1.000|.273|.340|.314|.000|17.24
1917|Browns|*C/1|1|14|0|143|6|0|1.000|.265|.305|.333|.002|25.05
1918|Browns|C|3|2|0|51|4|0|1.000|.255|.357|.285|.000|33.25
1919|Browns|*C|4|8|0|112|2|0|1.000|.247|.297|.293|.000|27.00
1920|Browns|*C|4|6|0|123|5|3|.625|.277|.335|.348|.004|38.36
1921|Browns|*C|0|17|0|143|7|2|.777|.324|.379|.415|.004|52.44
1922|Browns|*C|0|14|0|137|1|4|.200|.321|.356|.427|.005|43.08
1923|Browns|*C|1|16|0|122|3|0|1.000|.307|.355|.419|.006|39.27
1924|Browns|*C|1|31|0|137|1|6|.142|.307|.362|.398|.009|28.80
1925|Senators|C|0|2|0|50|0|0|.000|.354|.422|.445|.000|18.33
1925|Browns|C|0|3|0|34|0|2|.000|.367|.425|.477|.009|54.50
1926|Yankees|C|0|2|0|41|1|1|.500|.267|.335|.346|.000|31.75
1926|Senators|C|0|0|0|22|0|0|.000|.205|.270|.235|.000|17.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1911|Reds|NL|C|22|51|12|2|6
1912|Reds|NL|C|20|85|14|2|6
1912|Reds|NL|1|7|39|2|1|1
1912|Reds|NL|O|6|8|0|0|1
1913|Reds|NL|C|2|2|0|0|0
1913|Reds|NL|O|1|0|0|0|0
1915|Browns|AL|C|64|247|66|2|11
1916|Browns|AL|C|89|313|99|6|10
1916|Browns|AL|3|1|1|0|0|0
1916|Browns|AL|1|1|6|0|0|0
1917|Browns|AL|1|1|3|1|0|0
1917|Browns|AL|C|139|529|156|10|24
1918|Browns|AL|C|42|148|44|4|11
1919|Browns|AL|C|103|401|106|12|9
1920|Browns|AL|C|117|480|111|11|10
1921|Browns|AL|C|126|481|117|11|17
1922|Browns|AL|C|133|552|123|10|11
1923|Browns|AL|C|116|511|88|9|4
1924|Browns|AL|C|130|443|104|12|6
1925|Senators|AL|C|35|129|16|3|2
1925|Browns|AL|C|31|114|24|3|1
1926|Senators|AL|C|16|36|6|1|1
1926|Yankees|AL|C|40|135|26|3|2

281.732.1582 • t206sales@striking.com
Houston, Texas