The Tobacco Card Company


May 22, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Jimmy Sheckard
Born:November 23, 1878  Debut:1897
Died:January 15, 1947Bats:L
Height:5' 9"Throws:R
Birthplace:Upper Chanceford Twsp. PAPosition:OF

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T205
1911 Card Year
NG Card Grade
$92.00 Price
06/16/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $80.00
Added to Site 06/16/03
 

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1897|Dodgers|NL|S/O|13|49|12|14|3|2|3|14|30|6|0|0
1898|Dodgers|NL|*O/3|105|408|51|113|17|9|4|64|160|37|0|0
1899|Orioles|NL|*O/1|147|536|104|158|18|10|3|75|205|56|0|0
1900|Dodgers|NL|O|85|273|74|82|19|10|1|39|124|42|0|0
1901|Dodgers|NL|*O3|133|554|116|196|29|19|11|104|296|47|0|0
1902|Dodgers|NL|*O|123|486|86|129|20|10|4|37|181|57|0|0
1902|Orioles|AL|/O|4|15|3|4|1|0|0|0|5|1|0|0
1903|Dodgers|NL|*O|139|515|99|171|29|9|9|75|245|75|0|0
1904|Dodgers|NL|*O/2|143|507|70|121|23|6|1|46|159|56|0|0
1905|Dodgers|NL|*O|130|480|58|140|20|11|3|41|191|61|0|0
1906|Cubs|NL|*O|149|549|90|144|27|10|1|45|194|67|0|0
1907|Cubs|NL|*O|143|484|76|129|23|1|1|36|157|76|0|0
1908|Cubs|NL|*O|115|403|54|93|18|3|2|22|123|62|0|0
1909|Cubs|NL|*O|148|525|81|134|29|5|1|43|176|72|0|0
1910|Cubs|NL|*O|144|507|82|130|27|6|5|51|184|83|0|53
1911|Cubs|NL|*O|156|539|121|149|26|11|4|50|209|147|0|58
1912|Cubs|NL|*O|146|523|85|128|22|10|3|47|179|122|0|81
1913|Reds|NL|O|47|116|16|22|1|3|0|7|29|27|0|16
1913|Cardinals|NL|O|52|136|18|27|2|1|0|17|31|41|0|25
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1897|Dodgers|S/O|0|0|0|13|5|0|1.000|.285|.363|.612|.061|0.00
1898|Dodgers|*O/3|8|6|0|105|8|0|1.000|.277|.348|.392|.009|0.00
1899|Orioles|*O/1|18|6|0|147|77|0|1.000|.294|.380|.382|.005|0.00
1900|Dodgers|O|12|4|0|85|30|0|1.000|.300|.415|.454|.003|0.00
1901|Dodgers|*O3|5|3|0|133|35|0|1.000|.353|.409|.534|.019|0.00
1902|Dodgers|*O|5|7|0|123|23|0|1.000|.265|.348|.372|.008|0.00
1902|Orioles|/O|0|0|0|4|2|0|1.000|.266|.312|.333|.000|0.00
1903|Dodgers|*O|6|20|0|139|67|0|1.000|.332|.422|.475|.017|0.00
1904|Dodgers|*O/2|2|18|0|143|21|0|1.000|.238|.316|.313|.002|0.00
1905|Dodgers|*O|7|15|0|130|23|0|1.000|.291|.379|.397|.006|0.00
1906|Cubs|*O|6|40|0|149|30|0|1.000|.262|.348|.353|.001|0.00
1907|Cubs|*O|6|35|0|143|31|0|1.000|.266|.372|.324|.002|0.00
1908|Cubs|*O|2|21|0|115|18|0|1.000|.230|.336|.305|.005|0.00
1909|Cubs|*O|1|46|0|148|15|0|1.000|.255|.346|.335|.001|0.00
1910|Cubs|*O|5|31|0|144|22|0|1.000|.256|.366|.362|.009|9.57
1911|Cubs|*O|3|15|0|156|32|0|1.000|.276|.434|.387|.007|9.29
1912|Cubs|*O|5|10|0|146|15|0|1.000|.244|.392|.342|.005|6.46
1913|Reds|O|0|6|0|47|6|0|1.000|.189|.342|.250|.000|7.25
1913|Cardinals|O|1|3|0|52|5|0|1.000|.198|.387|.227|.000|5.44

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1897|Dodgers|NL|O|2|4|0|0|1
1897|Dodgers|NL|S|11|17|41|5|19
1898|Dodgers|NL|O|105|213|12|2|18
1898|Dodgers|NL|3|1|0|1|0|1
1899|Orioles|NL|O|146|298|33|14|20
1899|Orioles|NL|1|1|8|0|0|0
1900|Dodgers|NL|O|78|171|13|3|15
1901|Dodgers|NL|O|121|287|15|5|18
1901|Dodgers|NL|3|12|9|22|1|12
1902|Orioles|AL|O|4|5|0|0|0
1902|Dodgers|NL|O|123|284|12|5|11
1903|Dodgers|NL|O|139|314|36|7|18
1904|Dodgers|NL|2|2|5|0|0|1
1904|Dodgers|NL|O|141|291|16|5|14
1905|Dodgers|NL|O|129|266|24|6|10
1906|Cubs|NL|O|149|264|13|1|4
1907|Cubs|NL|O|142|222|13|2|6
1908|Cubs|NL|O|115|201|13|3|10
1909|Cubs|NL|O|148|277|18|5|10
1910|Cubs|NL|O|143|308|21|3|8
1911|Cubs|NL|O|156|332|32|12|14
1912|Cubs|NL|O|146|332|26|4|14
1913|Reds|NL|O|38|58|4|0|2
1913|Cardinals|NL|O|46|76|6|3|4

281.732.1582 • t206sales@striking.com
Houston, Texas