The Tobacco Card Company


Feb 7, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Burt Shotton
Born:October 18, 1884  Debut:1909
Died:July 29, 1962Bats:L
Height:5' 11"Throws:R
Birthplace:Brownhelm OHPosition:OF

 
 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1909|Browns|AL|O|17|61|5|16|0|1|0|0|18|5|0|0
1911|Browns|AL|*O|139|572|84|146|11|8|0|36|173|51|0|0
1912|Browns|AL|*O|154|580|87|168|15|8|2|40|205|86|0|0
1913|Browns|AL|*O|147|549|105|163|23|8|1|28|205|99|0|63
1914|Browns|AL|O|154|579|82|156|19|9|0|38|193|64|0|66
1915|Browns|AL|O|156|559|93|158|18|11|1|30|201|118|0|62
1916|Browns|AL|*O|156|614|97|174|23|6|1|36|212|110|0|65
1917|Browns|AL|*O|118|398|47|89|9|1|1|20|103|62|0|47
1918|Senators|AL|*O|126|505|68|132|16|7|0|21|162|67|0|28
1919|Cardinals|NL|O|85|270|35|77|13|5|1|20|103|22|0|25
1920|Cardinals|NL|O|62|180|28|41|5|0|1|12|49|18|0|14
1921|Cardinals|NL|O|38|48|9|12|1|1|1|7|18|7|0|4
1922|Cardinals|NL|/O|34|30|5|6|1|0|0|2|7|4|0|6
1923|Cardinals|NL|R|1|0|1|0|0|0|0|0|0|0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1909|Browns|O|1|4|0|17|3|0|1.000|.262|.328|.295|.000|0.00
1911|Browns|*O|1|6|0|139|26|0|1.000|.255|.317|.302|.000|0.00
1912|Browns|*O|9|6|0|154|35|0|1.000|.289|.389|.353|.003|0.00
1913|Browns|*O|1|6|0|147|43|0|1.000|.296|.405|.373|.001|8.71
1914|Browns|O|2|10|0|154|40|29|.579|.269|.344|.333|.000|8.77
1915|Browns|O|2|6|0|156|43|32|.573|.282|.409|.359|.001|9.02
1916|Browns|*O|0|4|0|156|41|28|.594|.283|.392|.345|.001|9.45
1917|Browns|*O|1|8|0|118|16|0|1.000|.223|.329|.258|.002|8.47
1918|Senators|*O|1|3|0|126|25|0|1.000|.261|.349|.320|.000|18.04
1919|Cardinals|O|1|6|0|85|16|0|1.000|.285|.341|.381|.003|10.80
1920|Cardinals|O|2|3|0|62|5|1|.833|.227|.305|.272|.005|12.86
1921|Cardinals|O|1|0|0|38|0|2|.000|.250|.357|.375|.020|12.00
1922|Cardinals|/O|0|0|0|34|0|1|.000|.200|.294|.233|.000|5.00
1923|Cardinals|R|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1909|Browns|AL|O|17|41|2|0|4
1911|Browns|AL|O|139|356|21|2|20
1912|Browns|AL|O|154|381|20|7|25
1913|Browns|AL|O|146|357|29|11|20
1914|Browns|AL|O|152|359|15|4|24
1915|Browns|AL|O|154|295|15|4|23
1916|Browns|AL|O|156|357|25|6|20
1917|Browns|AL|O|107|182|10|6|16
1918|Senators|AL|O|122|277|15|6|18
1919|Cardinals|NL|O|67|104|10|2|9
1920|Cardinals|NL|O|51|85|9|2|4
1921|Cardinals|NL|O|11|21|2|1|1
1922|Cardinals|NL|O|3|1|0|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas