The Tobacco Card Company


Feb 7, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Charlie Smith
Born:April 20, 1880  Debut:1902
Died:January 3, 1929Bats:R
Height:6' 1"Throws:R
Birthplace:Cleveland OHPosition:P

 
 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1902|Indians|AL|3|3|2|20.0|23|9|0|1|5|5|2|1|0|4.05
1906|Senators|AL|33|22|17|235.1|250|76|2|2|75|105|9|16|0|2.91
1907|Senators|AL|36|31|21|258.2|254|75|0|3|51|119|10|20|0|2.61
1908|Senators|AL|26|23|14|184.0|166|49|2|1|60|83|9|13|1|2.4
1909|Red Sox|AL|3|3|2|25.0|23|6|2|0|2|11|3|0|0|2.16
1909|Senators|AL|23|15|7|145.2|140|53|4|1|37|72|3|12|0|3.27
1910|Red Sox|AL|24|18|11|156.1|141|40|4|0|35|53|11|6|1|2.3
1911|Red Sox|AL|1|1|0|2.0|2|2|1|0|1|0|0|0|0|9.0
1911|Cubs|NL|7|5|3|38.0|31|6|0|1|7|11|3|2|0|1.42
1912|Cubs|NL|20|5|1|94.0|92|44|2|0|31|47|7|4|1|4.21
1913|Cubs|NL|20|17|8|137.2|138|39|2|1|34|47|7|9|0|2.55
1914|Cubs|NL|16|5|1|53.2|49|23|3|0|15|17|2|4|0|3.86

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1902|Indians|AL|/P|3|8|0|1|0|0|0|0|1|1|0|0
1906|Senators|AL|P|33|87|5|16|2|0|1|11|21|1|0|0
1907|Senators|AL|P|37|84|5|12|1|0|0|2|13|3|0|0
1908|Senators|AL|P|30|65|5|8|1|1|0|1|11|1|0|0
1909|Red Sox|AL|/P|3|10|1|3|0|0|0|2|3|0|0|0
1909|Senators|AL|P|23|45|0|7|0|0|0|2|7|0|0|0
1910|Red Sox|AL|P|24|44|1|5|0|0|0|1|5|2|0|0
1911|Cubs|NL|/P|7|13|0|1|0|0|0|1|1|0|0|2
1911|Red Sox|AL|/P|1|0|0|0|0|0|0|0|0|0|0|0
1912|Cubs|NL|P|21|35|4|9|1|0|0|2|10|1|0|4
1913|Cubs|NL|P|20|45|1|4|0|0|0|0|4|2|0|17
1914|Cubs|NL|P|16|11|0|1|0|0|0|0|1|0|0|4
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1902|Indians|/P|0|0|0|3|0|0|.000|.125|.222|.125|.000|0.00
1906|Senators|P|0|1|0|33|0|0|.000|.183|.193|.241|.011|0.00
1907|Senators|P|1|5|0|37|0|0|.000|.142|.181|.154|.000|0.00
1908|Senators|P|1|5|0|30|0|0|.000|.123|.149|.169|.000|0.00
1909|Red Sox|/P|0|0|0|3|0|0|.000|.300|.300|.300|.000|0.00
1909|Senators|P|2|1|0|23|0|0|.000|.155|.191|.155|.000|0.00
1910|Red Sox|P|1|10|0|24|0|0|.000|.113|.170|.113|.000|0.00
1911|Cubs|/P|0|1|0|7|0|0|.000|.076|.076|.076|.000|6.50
1911|Red Sox|/P|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00
1912|Cubs|P|0|2|0|21|0|0|.000|.257|.277|.285|.000|8.75
1913|Cubs|P|0|1|0|20|0|0|.000|.088|.127|.088|.000|2.65
1914|Cubs|P|0|1|0|16|0|0|.000|.090|.090|.090|.000|2.75

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1902|Indians|AL|P|3|0|6|0|0
1906|Senators|AL|P|33|5|60|0|5
1907|Senators|AL|P|36|10|95|2|6
1908|Senators|AL|2|1|0|0|0|0
1908|Senators|AL|P|26|2|53|2|1
1909|Red Sox|AL|P|3|1|9|0|0
1909|Senators|AL|P|23|5|45|0|2
1910|Red Sox|AL|P|24|5|44|1|7
1911|Red Sox|AL|P|1|0|2|0|0
1911|Cubs|NL|P|7|4|7|0|2
1912|Cubs|NL|P|20|2|29|2|0
1913|Cubs|NL|P|20|1|38|0|1
1914|Cubs|NL|P|16|1|10|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas