The Tobacco Card Company


Feb 4, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Sherry Smith
Born:February 18, 1891  Debut:1911
Died:September 12, 1949Bats:R
Height:6' 1"Throws:L
Birthplace:Monticello GAPosition:P

 
 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1911|Pirates|NL|1|0|0|0.2|4|4|0|0|1|0|0|0|0|54.0
1912|Pirates|NL|3|0|0|4.0|6|3|0|0|1|3|0|0|1|6.75
1915|Dodgers|NL|29|20|11|173.2|169|50|3|2|42|52|14|8|2|2.59
1916|Dodgers|NL|36|23|15|219.0|193|57|5|4|45|67|14|10|1|2.34
1917|Dodgers|NL|38|23|15|211.1|210|78|5|0|51|58|12|12|3|3.32
1919|Dodgers|NL|30|19|13|173.0|181|43|3|2|29|40|7|12|1|2.24
1920|Dodgers|NL|33|12|6|136.1|134|28|1|2|27|33|11|9|3|1.85
1921|Dodgers|NL|35|17|9|175.1|232|76|4|0|34|36|7|11|4|3.9
1922|Indians|AL|2|2|1|15.2|18|6|0|0|3|4|1|0|0|3.45
1922|Dodgers|NL|28|9|3|108.2|128|55|6|1|35|15|4|8|2|4.56
1923|Indians|AL|30|16|10|124.0|129|45|4|1|37|23|9|6|1|3.27
1924|Indians|AL|39|27|20|247.2|267|83|5|2|42|34|12|14|1|3.02
1925|Indians|AL|31|30|22|237.0|296|128|11|1|48|30|11|14|1|4.86
1926|Indians|AL|27|24|16|188.1|214|78|8|1|31|25|11|10|0|3.73
1927|Indians|AL|11|2|1|38.0|53|23|2|0|14|8|1|4|1|5.45

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1911|Pirates|NL|/P|1|0|0|0|0|0|0|0|0|0|0|0
1912|Pirates|NL|/P|3|0|0|0|0|0|0|0|0|0|0|0
1915|Dodgers|NL|P|29|57|7|14|4|0|0|2|18|3|0|8
1916|Dodgers|NL|P|38|77|4|21|1|2|0|7|26|4|0|18
1917|Dodgers|NL|P|43|77|3|15|2|4|0|2|25|4|0|17
1919|Dodgers|NL|P|30|54|4|8|2|0|0|5|10|1|0|9
1920|Dodgers|NL|P|33|43|6|10|2|2|0|3|16|1|0|9
1921|Dodgers|NL|P|35|57|2|13|3|0|1|2|19|1|0|12
1922|Dodgers|NL|P|28|35|5|9|1|0|1|3|13|1|0|3
1922|Indians|AL|/P|2|6|0|2|0|0|0|1|2|0|0|2
1923|Indians|AL|P|30|45|5|11|0|0|1|4|14|3|0|11
1924|Indians|AL|P|40|89|7|18|3|0|1|5|24|3|0|16
1925|Indians|AL|P|31|92|9|28|3|1|1|15|36|6|0|13
1926|Indians|AL|P|27|65|7|14|3|1|1|11|22|2|0|12
1927|Indians|AL|P|11|12|0|2|0|0|0|0|2|1|0|4
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1911|Pirates|/P|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00
1912|Pirates|/P|0|0|0|3|0|0|.000|.000|.000|.000|.000|0.00
1915|Dodgers|P|0|1|0|29|0|1|.000|.245|.283|.315|.000|7.13
1916|Dodgers|P|1|3|0|38|1|0|1.000|.272|.317|.337|.000|4.28
1917|Dodgers|P|0|1|0|43|1|0|1.000|.194|.234|.324|.000|4.53
1919|Dodgers|P|0|4|0|30|0|0|.000|.148|.163|.185|.000|6.00
1920|Dodgers|P|0|0|0|33|1|0|1.000|.232|.250|.372|.000|4.78
1921|Dodgers|P|0|1|0|35|0|0|.000|.228|.241|.333|.017|4.75
1922|Dodgers|P|0|0|0|28|0|0|.000|.257|.277|.371|.028|11.67
1922|Indians|/P|0|0|0|2|0|0|.000|.333|.333|.333|.000|3.00
1923|Indians|P|0|2|0|30|0|1|.000|.244|.291|.311|.022|4.09
1924|Indians|P|1|4|0|40|0|1|.000|.202|.236|.269|.011|5.56
1925|Indians|P|2|3|0|31|1|0|1.000|.304|.360|.391|.010|7.08
1926|Indians|P|0|4|0|27|0|0|.000|.215|.238|.338|.015|5.42
1927|Indians|P|0|0|0|11|0|0|.000|.166|.230|.166|.000|3.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1911|Pirates|NL|P|1|0|0|0|0
1912|Pirates|NL|P|3|0|0|0|0
1915|Dodgers|NL|P|29|5|49|1|3
1916|Dodgers|NL|P|36|3|67|0|4
1917|Dodgers|NL|P|38|6|81|2|3
1917|Dodgers|NL|O|3|1|0|0|0
1919|Dodgers|NL|P|30|5|66|3|2
1920|Dodgers|NL|P|33|10|63|3|3
1921|Dodgers|NL|P|35|8|70|1|3
1922|Dodgers|NL|P|28|3|35|1|4
1922|Indians|AL|P|2|3|5|0|0
1923|Indians|AL|P|30|4|42|5|0
1924|Indians|AL|P|39|21|72|4|7
1925|Indians|AL|P|31|8|64|1|3
1926|Indians|AL|P|27|10|62|6|0
1927|Indians|AL|P|11|5|10|0|1

281.732.1582 • t206sales@striking.com
Houston, Texas