The Tobacco Card Company


Feb 7, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Oscar Stanage
Born:March 17, 1883  Debut:1906
Died:November 11, 1964Bats:R
Height:Throws:R
Birthplace:Tulare CAPosition:C

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T206 T206
1911 Card Year
NG Card Grade
$29.90 Price
04/15/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $29.00
Added to Site 04/15/03
 
1911 Card Year
NG Card Grade
$34.50 Price
04/15/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $30.00
Added to Site 06/16/03
 

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1906|Reds|NL|/C|1|1|0|0|0|0|0|0|0|0|0|0
1909|Tigers|AL|C|77|252|17|66|8|6|0|21|86|11|0|0
1910|Tigers|AL|C|88|275|24|57|7|4|2|25|78|20|0|0
1911|Tigers|AL|*C|141|503|45|133|13|7|3|51|169|20|0|0
1912|Tigers|AL|*C|121|394|35|103|9|4|0|41|120|34|0|0
1913|Tigers|AL|C|80|241|19|54|13|2|0|21|71|21|0|35
1914|Tigers|AL|C|122|400|16|77|8|4|0|25|93|24|0|58
1915|Tigers|AL|C|100|300|27|67|9|2|1|31|83|20|0|41
1916|Tigers|AL|C|94|291|16|69|17|3|0|30|92|17|0|48
1917|Tigers|AL|C|99|297|19|61|14|1|0|30|77|20|0|35
1918|Tigers|AL|C/1S|54|186|9|47|4|0|1|14|54|11|0|18
1919|Tigers|AL|C/1|38|120|9|29|4|1|1|15|38|7|0|12
1920|Tigers|AL|C|78|238|12|55|17|0|0|17|72|14|0|21
1925|Tigers|AL|/C|3|5|0|1|0|0|0|0|1|0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1906|Reds|/C|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00
1909|Tigers|C|2|4|0|77|2|0|1.000|.261|.298|.341|.000|0.00
1910|Tigers|C|2|10|0|88|1|0|1.000|.207|.266|.283|.007|0.00
1911|Tigers|*C|3|16|0|141|3|0|1.000|.264|.296|.336|.006|0.00
1912|Tigers|*C|4|8|0|121|3|0|1.000|.261|.326|.304|.000|0.00
1913|Tigers|C|2|8|0|80|5|0|1.000|.224|.291|.294|.000|6.89
1914|Tigers|C|2|15|0|122|2|1|.666|.192|.241|.232|.000|6.90
1915|Tigers|C|1|6|0|100|5|1|.833|.223|.274|.276|.003|7.32
1916|Tigers|C|3|7|0|94|3|0|1.000|.237|.286|.316|.000|6.06
1917|Tigers|C|3|9|0|99|3|0|1.000|.205|.262|.259|.000|8.49
1918|Tigers|C/1S|0|3|0|54|2|0|1.000|.252|.294|.290|.005|10.33
1919|Tigers|C/1|2|4|0|38|1|0|1.000|.241|.294|.316|.008|10.00
1920|Tigers|C|1|8|0|78|0|0|.000|.231|.276|.302|.000|11.33
1925|Tigers|/C|0|0|0|3|0|0|.000|.200|.200|.200|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1906|Reds|NL|C|1|1|0|0|0
1909|Tigers|AL|C|77|324|80|12|15
1910|Tigers|AL|C|84|344|148|6|25
1911|Tigers|AL|C|141|599|212|13|41
1912|Tigers|AL|C|120|440|168|14|32
1913|Tigers|AL|C|77|277|106|6|16
1914|Tigers|AL|C|122|532|190|11|30
1915|Tigers|AL|C|100|395|111|0|19
1916|Tigers|AL|C|94|392|110|11|16
1917|Tigers|AL|C|95|385|88|13|11
1918|Tigers|AL|C|47|188|54|9|5
1918|Tigers|AL|1|5|46|2|1|4
1918|Tigers|AL|S|1|0|0|0|0
1919|Tigers|AL|C|36|149|39|8|5
1919|Tigers|AL|1|1|1|0|0|0
1920|Tigers|AL|C|77|248|75|4|14
1925|Tigers|AL|C|3|2|0|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas