The Tobacco Card Company


May 22, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Harry Steinfeldt
Born:September 29, 1877  Debut:1898
Died:August 17, 1914Bats:R
Height:Throws:R
Birthplace:St.Louis MOPosition:3B

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1898|Reds|NL|2O3/S1|88|308|47|91|18|6|0|43|121|27|0|0
1899|Reds|NL|32/SO|107|386|62|94|16|8|0|43|126|40|0|0
1900|Reds|NL|32/OS|134|510|57|125|29|7|2|66|174|27|0|0
1901|Reds|NL|32|105|382|40|95|18|7|6|47|145|28|0|0
1902|Reds|NL|*3/O|129|479|53|133|20|7|1|49|170|24|0|0
1903|Reds|NL|*3S|118|439|71|137|32|12|6|83|211|47|0|0
1904|Reds|NL|3|99|349|35|85|11|6|1|52|111|29|0|0
1905|Reds|NL|*3/12O|114|384|49|104|16|9|1|39|141|30|0|0
1906|Cubs|NL|*3/2|151|539|81|176|27|10|3|83|232|47|0|0
1907|Cubs|NL|*3|152|542|52|144|25|5|1|70|182|37|0|0
1908|Cubs|NL|*3|150|539|63|130|20|6|1|62|165|36|0|0
1909|Cubs|NL|*3|151|528|73|133|27|6|2|59|178|57|0|0
1910|Cubs|NL|*3|129|448|70|113|21|1|2|58|142|36|0|29
1911|Braves|NL|3|19|63|5|16|4|0|1|8|23|6|0|3
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1898|Reds|2O3/S1|1|19|0|88|9|0|1.000|.295|.354|.392|.000|0.00
1899|Reds|32/SO|6|8|0|107|19|0|1.000|.243|.324|.326|.000|0.00
1900|Reds|32/OS|7|19|0|134|14|0|1.000|.245|.292|.341|.003|0.00
1901|Reds|32|2|10|0|105|10|0|1.000|.248|.303|.379|.015|0.00
1902|Reds|*3/O|3|9|0|129|12|0|1.000|.277|.316|.354|.002|0.00
1903|Reds|*3S|6|13|0|118|6|0|1.000|.312|.386|.480|.013|0.00
1904|Reds|3|6|14|0|99|16|0|1.000|.243|.312|.318|.002|0.00
1905|Reds|*3/12O|3|12|0|114|15|0|1.000|.270|.328|.367|.002|0.00
1906|Cubs|*3/2|14|25|0|151|29|0|1.000|.326|.395|.430|.005|0.00
1907|Cubs|*3|9|25|0|152|19|0|1.000|.265|.323|.335|.001|0.00
1908|Cubs|*3|4|32|0|150|12|0|1.000|.241|.293|.306|.001|0.00
1909|Cubs|*3|5|31|0|151|22|0|1.000|.251|.330|.337|.003|0.00
1910|Cubs|*3|11|31|0|129|10|0|1.000|.252|.323|.317|.004|15.45
1911|Braves|3|2|0|0|19|1|0|1.000|.254|.338|.365|.015|21.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1898|Reds|NL|O|29|64|5|0|8
1898|Reds|NL|3|22|36|49|3|13
1898|Reds|NL|S|5|7|15|1|5
1898|Reds|NL|1|4|27|2|2|1
1898|Reds|NL|2|31|68|87|11|14
1899|Reds|NL|3|59|87|128|4|28
1899|Reds|NL|2|40|88|111|13|13
1899|Reds|NL|S|8|11|23|2|4
1899|Reds|NL|O|2|3|0|0|0
1900|Reds|NL|3|67|107|175|11|24
1900|Reds|NL|2|64|197|217|41|24
1900|Reds|NL|O|2|1|0|0|0
1900|Reds|NL|S|2|4|11|0|0
1901|Reds|NL|2|50|138|142|23|18
1901|Reds|NL|3|55|60|127|5|24
1902|Reds|NL|3|129|190|315|29|49
1902|Reds|NL|O|1|1|1|1|1
1903|Reds|NL|3|104|159|212|11|25
1903|Reds|NL|S|14|42|49|1|10
1904|Reds|NL|3|98|153|168|13|41
1905|Reds|NL|O|1|1|0|0|0
1905|Reds|NL|1|1|1|0|0|0
1905|Reds|NL|2|1|0|2|0|0
1905|Reds|NL|3|103|152|221|16|33
1906|Cubs|NL|2|1|0|1|0|0
1906|Cubs|NL|3|150|160|253|13|20
1907|Cubs|NL|3|151|161|307|18|16
1908|Cubs|NL|3|150|166|275|15|28
1909|Cubs|NL|3|151|183|299|16|31
1910|Cubs|NL|3|128|137|246|16|22
1911|Braves|NL|3|19|23|24|2|11

281.732.1582 • t206sales@striking.com
Houston, Texas