The Tobacco Card Company


Feb 7, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
George Stovall
Born:November 23, 1878  Debut:1904
Died:November 5, 1951Bats:R
Height:6' 2"Throws:R
Birthplace:Leeds MOPosition:1B

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T206
1911 Card Year
NG Card Grade
$29.90 Price
04/15/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $30.00
Added to Site 04/15/03
 

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1904|Indians|AL|1/2O3|52|181|18|54|10|1|1|31|69|2|0|0
1905|Indians|AL|12/O|112|423|41|115|31|1|1|47|151|13|0|0
1906|Indians|AL|132|116|443|54|121|19|5|0|37|150|8|0|0
1907|Indians|AL|*1/3|124|466|38|110|17|6|1|36|142|18|0|0
1908|Indians|AL|*1/OS|138|534|71|156|29|6|2|45|203|17|0|0
1909|Indians|AL|*1|145|565|60|139|17|10|2|49|182|6|0|0
1910|Indians|AL|*1/2|142|521|49|136|19|4|0|52|163|14|0|0
1911|Indians|AL|*1/2M|126|458|48|124|17|7|0|79|155|21|0|0
1912|Browns|AL|1M|116|398|35|101|17|5|0|45|128|14|0|0
1913|Browns|AL|1M|89|303|34|87|14|3|1|24|110|7|0|23
1914|Packers|FL|1|124|450|51|128|20|5|7|75|179|23|0|35
1915|Packers|FL|1|130|480|48|111|21|3|0|44|138|29|0|36
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1904|Indians|1/2O3|3|5|0|52|3|0|1.000|.298|.317|.381|.005|0.00
1905|Indians|12/O|1|8|0|112|13|0|1.000|.271|.295|.357|.002|0.00
1906|Indians|132|1|17|0|116|15|0|1.000|.273|.287|.338|.000|0.00
1907|Indians|*1/3|2|14|0|124|13|0|1.000|.236|.267|.304|.002|0.00
1908|Indians|*1/OS|2|31|0|138|14|0|1.000|.292|.316|.380|.003|0.00
1909|Indians|*1|4|20|0|145|25|0|1.000|.246|.259|.322|.003|0.00
1910|Indians|*1/2|3|28|0|142|16|0|1.000|.261|.284|.312|.000|0.00
1911|Indians|*1/2M|2|11|0|126|11|0|1.000|.270|.305|.338|.000|0.00
1912|Browns|1M|4|8|0|116|11|0|1.000|.253|.286|.321|.000|0.00
1913|Browns|1M|1|4|0|89|7|0|1.000|.287|.305|.363|.003|13.17
1914|Packers|1|4|10|0|124|6|0|1.000|.284|.324|.397|.015|12.86
1915|Packers|1|6|13|0|130|8|0|1.000|.231|.283|.287|.000|13.33

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1904|Indians|AL|2|9|13|22|2|3
1904|Indians|AL|O|3|2|0|0|0
1904|Indians|AL|3|1|0|0|0|0
1904|Indians|AL|1|38|376|22|18|9
1905|Indians|AL|1|60|658|53|28|20
1905|Indians|AL|2|46|97|107|7|12
1905|Indians|AL|O|4|6|1|0|0
1906|Indians|AL|1|55|617|40|46|10
1906|Indians|AL|3|30|19|61|1|7
1906|Indians|AL|2|19|30|52|6|4
1907|Indians|AL|3|2|1|3|0|0
1907|Indians|AL|1|122|1381|68|90|25
1908|Indians|AL|O|5|12|1|0|0
1908|Indians|AL|S|1|3|1|0|0
1908|Indians|AL|1|132|1508|86|79|16
1909|Indians|AL|1|145|1478|109|80|19
1910|Indians|AL|1|132|1404|91|60|18
1910|Indians|AL|2|2|0|0|0|0
1911|Indians|AL|1|118|1073|87|56|17
1911|Indians|AL|2|2|3|5|0|2
1912|Browns|AL|1|94|845|68|64|16
1913|Browns|AL|1|76|751|65|38|10
1914|Packers|FL|1|116|1201|70|82|14
1914|Packers|FL|3|1|0|0|0|0
1915|Packers|FL|1|129|1417|87|61|20

281.732.1582 • t206sales@striking.com
Houston, Texas