The Tobacco Card Company


Feb 4, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Amos Strunk
Born:January 22, 1889  Debut:1908
Died:July 22, 1979Bats:L
Height:Throws:L
Birthplace:Philadelphia PAPosition:OF

 
 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1908|Athletics|AL|O|12|34|4|8|1|0|0|0|9|4|0|0
1909|Athletics|AL|/O|11|35|1|4|0|0|0|2|4|1|0|0
1910|Athletics|AL|O|16|48|9|16|0|1|0|2|18|3|0|0
1911|Athletics|AL|O/1|74|215|42|55|7|2|1|21|69|35|0|0
1912|Athletics|AL|*O|122|412|58|119|13|12|3|63|165|47|0|0
1913|Athletics|AL|O|94|292|30|89|11|12|0|46|124|29|0|23
1914|Athletics|AL|O|122|404|58|111|15|3|2|45|138|57|0|38
1915|Athletics|AL|O|132|485|76|144|28|16|1|45|207|56|0|45
1916|Athletics|AL|*O/1|150|544|71|172|30|9|3|49|229|66|0|59
1917|Athletics|AL|*O|148|540|83|152|26|7|1|45|195|68|0|37
1918|Red Sox|AL|*O|114|413|50|106|18|9|0|35|142|36|0|13
1919|Athletics|AL|O|60|194|15|41|6|4|0|13|55|23|0|15
1919|Red Sox|AL|O|48|184|27|50|11|3|0|17|67|13|0|13
1920|Athletics|AL|O|58|202|23|60|9|3|0|20|75|21|0|9
1920|White Sox|AL|O|53|188|33|45|8|1|1|16|58|28|0|15
1921|White Sox|AL|*O|121|401|68|133|19|10|3|69|181|38|0|27
1922|White Sox|AL|O/1|92|311|36|90|11|4|0|33|109|33|0|28
1923|White Sox|AL|/O1|54|54|7|17|0|0|0|8|17|8|0|5
1924|White Sox|AL|H|1|1|0|0|0|0|0|0|0|0|0|0
1924|Athletics|AL|/O|30|42|5|6|0|0|0|1|6|7|0|4
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1908|Athletics|O|0|2|0|12|0|0|.000|.235|.315|.264|.000|0.00
1909|Athletics|/O|0|0|0|11|2|0|1.000|.114|.138|.114|.000|0.00
1910|Athletics|O|0|1|0|16|4|0|1.000|.333|.372|.375|.000|0.00
1911|Athletics|O/1|1|18|0|74|13|0|1.000|.255|.362|.320|.004|0.00
1912|Athletics|*O|3|25|0|122|29|0|1.000|.288|.365|.400|.007|0.00
1913|Athletics|O|0|13|0|94|14|0|1.000|.304|.367|.424|.000|12.70
1914|Athletics|O|0|20|0|122|25|22|.531|.274|.364|.341|.005|10.63
1915|Athletics|O|1|23|0|132|17|19|.472|.296|.370|.426|.002|10.78
1916|Athletics|*O/1|3|21|0|150|21|23|.477|.316|.393|.421|.005|9.22
1917|Athletics|*O|1|25|0|148|16|0|1.000|.281|.362|.361|.001|14.59
1918|Red Sox|*O|0|22|0|114|20|0|1.000|.256|.316|.343|.000|31.77
1919|Athletics|O|1|6|0|60|3|0|1.000|.211|.298|.283|.000|12.93
1919|Red Sox|O|1|8|0|48|3|0|1.000|.271|.323|.364|.000|14.15
1920|Athletics|O|0|9|0|58|0|6|.000|.297|.363|.371|.000|22.44
1920|White Sox|O|0|2|0|53|1|0|1.000|.239|.338|.308|.005|12.53
1921|White Sox|*O|1|13|0|121|7|10|.411|.331|.390|.451|.007|14.85
1922|White Sox|O/1|0|8|0|92|9|6|.600|.289|.357|.350|.000|11.11
1923|White Sox|/O1|0|3|0|54|1|0|1.000|.314|.403|.314|.000|10.80
1924|White Sox|H|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00
1924|Athletics|/O|0|0|0|30|0|0|.000|.142|.265|.142|.000|10.50

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1908|Athletics|AL|O|11|27|1|1|3
1909|Athletics|AL|O|9|10|2|0|0
1910|Athletics|AL|O|14|33|1|0|0
1911|Athletics|AL|O|62|127|11|4|6
1911|Athletics|AL|1|2|18|0|1|3
1912|Athletics|AL|O|116|278|16|3|3
1913|Athletics|AL|O|81|168|9|3|7
1914|Athletics|AL|O|120|280|14|3|4
1915|Athletics|AL|O|111|225|24|4|5
1915|Athletics|AL|1|19|188|8|17|4
1916|Athletics|AL|1|7|77|4|9|1
1916|Athletics|AL|O|143|291|20|5|7
1917|Athletics|AL|O|146|346|13|5|5
1918|Red Sox|AL|O|113|230|13|4|3
1919|Athletics|AL|O|52|98|7|0|2
1919|Red Sox|AL|O|48|118|4|0|4
1920|Athletics|AL|O|54|97|2|0|1
1920|White Sox|AL|O|49|98|3|0|2
1921|White Sox|AL|O|111|214|10|2|7
1922|White Sox|AL|O|74|170|9|2|2
1922|White Sox|AL|1|7|73|4|0|0
1923|White Sox|AL|O|5|13|0|0|0
1923|White Sox|AL|1|2|5|0|0|1
1924|Athletics|AL|O|8|7|0|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas