The Tobacco Card Company


May 22, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
George Suggs
Born:July 7, 1882  Debut:1908
Died:April 4, 1949Bats:R
Height:Throws:R
Birthplace:Kinston NCPosition:P

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1908|Tigers|AL|6|1|1|27.0|32|5|0|0|2|8|1|1|1|1.67
1909|Tigers|AL|9|4|2|44.1|34|10|1|0|10|18|1|3|1|2.03
1910|Reds|NL|35|30|23|266.0|248|71|6|2|48|91|20|12|3|2.4
1911|Reds|NL|36|29|17|260.2|258|87|3|1|79|91|15|13|0|3.0
1912|Reds|NL|42|36|25|303.0|320|99|6|5|56|104|19|16|3|2.94
1913|Reds|NL|36|22|9|199.0|220|89|6|2|35|73|8|15|2|4.03
1914|Terrapins|FL|46|38|26|319.1|322|103|6|6|57|132|24|14|4|2.9
1915|Terrapins|FL|35|25|12|232.2|288|107|12|0|68|71|11|17|3|4.14

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1908|Tigers|AL|/P|6|10|1|2|1|0|0|1|3|1|0|0
1909|Tigers|AL|/P|9|15|0|1|1|0|0|0|2|1|0|0
1910|Reds|NL|P|35|85|7|14|2|2|0|6|20|11|0|15
1911|Reds|NL|P|36|90|7|23|1|2|0|12|28|10|0|15
1912|Reds|NL|P|42|106|10|17|2|0|1|11|22|9|0|26
1913|Reds|NL|P|36|67|7|17|2|1|0|4|21|1|0|12
1914|Terrapins|FL|P|46|99|10|21|4|0|0|8|25|15|0|19
1915|Terrapins|FL|P|35|77|5|17|1|1|0|5|20|6|0|11
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1908|Tigers|/P|0|1|0|6|0|0|.000|.200|.272|.300|.000|0.00
1909|Tigers|/P|0|1|0|9|0|0|.000|.066|.125|.133|.000|0.00
1910|Reds|P|0|2|0|35|0|0|.000|.164|.260|.235|.000|5.67
1911|Reds|P|0|2|0|36|0|0|.000|.255|.330|.311|.000|6.00
1912|Reds|P|0|5|0|42|0|0|.000|.160|.226|.207|.009|4.08
1913|Reds|P|0|2|0|36|0|0|.000|.253|.264|.313|.000|5.58
1914|Terrapins|P|0|7|0|46|3|0|1.000|.212|.315|.252|.000|5.21
1915|Terrapins|P|0|3|0|35|0|0|.000|.220|.277|.259|.000|7.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1908|Tigers|AL|P|6|0|4|1|0
1909|Tigers|AL|P|9|1|12|0|0
1910|Reds|NL|P|35|8|81|4|4
1911|Reds|NL|P|36|13|83|9|3
1912|Reds|NL|P|42|14|82|0|4
1913|Reds|NL|P|36|8|64|1|1
1914|Terrapins|FL|P|46|23|114|4|3
1915|Terrapins|FL|P|35|7|81|1|2

281.732.1582 • t206sales@striking.com
Houston, Texas