The Tobacco Card Company


Feb 7, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Billy Sullivan
Born:February 1, 1875  Debut:1899
Died:January 28, 1965Bats:R
Height:5' 9"Throws:R
Birthplace:Oakland WIPosition:C

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T206
1911 Card Year
NG Card Grade
$29.90 Price
04/15/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $35.00
Added to Site 04/15/03
 

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1899|Braves|NL|C|22|74|10|20|2|0|2|12|28|1|0|0
1900|Braves|NL|C/S2|72|238|36|65|6|0|8|41|95|9|0|0
1901|White Sox|AL|C/3|98|367|54|90|15|6|4|56|129|10|0|0
1902|White Sox|AL|C/1O|76|263|36|64|12|3|1|26|85|6|0|0
1903|White Sox|AL|C|32|111|10|21|4|0|1|7|28|5|0|0
1904|White Sox|AL|*C|108|371|29|85|18|4|1|44|114|12|0|0
1905|White Sox|AL|C/13|98|323|25|65|10|3|2|26|87|13|0|0
1906|White Sox|AL|*C|118|387|37|83|18|4|2|33|115|22|0|0
1907|White Sox|AL|*C/2|112|329|30|59|8|4|0|36|75|21|0|0
1908|White Sox|AL|*C|137|430|40|82|8|4|0|29|98|22|0|0
1909|White Sox|AL|CM|97|265|11|43|3|0|0|16|46|17|0|0
1910|White Sox|AL|C|45|142|10|26|4|1|0|6|32|7|0|0
1911|White Sox|AL|C|89|256|26|55|9|3|0|31|70|16|0|0
1912|White Sox|AL|C|41|91|9|19|2|1|0|15|23|9|0|0
1914|White Sox|AL|C|1|0|0|0|0|0|0|0|0|0|0|0
1916|Tigers|AL|/C|1|0|0|0|0|0|0|0|0|0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1899|Braves|C|3|0|0|22|2|0|1.000|.270|.307|.378|.027|0.00
1900|Braves|C/S2|1|3|0|72|4|0|1.000|.273|.302|.399|.033|0.00
1901|White Sox|C/3|3|13|0|98|12|0|1.000|.245|.271|.351|.010|0.00
1902|White Sox|C/1O|3|8|0|76|11|0|1.000|.243|.268|.323|.003|0.00
1903|White Sox|C|0|2|0|32|3|0|1.000|.189|.224|.252|.009|0.00
1904|White Sox|*C|1|11|0|108|11|0|1.000|.229|.255|.307|.002|0.00
1905|White Sox|C/13|3|10|0|98|14|0|1.000|.201|.238|.269|.006|0.00
1906|White Sox|*C|3|20|0|118|10|0|1.000|.214|.262|.297|.005|0.00
1907|White Sox|*C/2|3|10|0|112|6|0|1.000|.179|.235|.228|.000|0.00
1908|White Sox|*C|3|21|0|137|15|0|1.000|.190|.235|.227|.000|0.00
1909|White Sox|CM|5|15|0|97|9|0|1.000|.162|.226|.173|.000|0.00
1910|White Sox|C|1|1|0|45|0|0|.000|.183|.226|.225|.000|0.00
1911|White Sox|C|2|11|0|89|1|0|1.000|.214|.266|.273|.000|0.00
1912|White Sox|C|1|7|0|41|0|0|.000|.208|.287|.252|.000|0.00
1914|White Sox|C|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00
1916|Tigers|/C|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1899|Braves|NL|C|22|94|26|3|6
1900|Braves|NL|C|66|227|71|10|8
1900|Braves|NL|S|1|2|3|0|1
1900|Braves|NL|2|1|3|3|1|0
1901|White Sox|AL|C|97|396|104|13|17
1901|White Sox|AL|3|1|0|0|0|2
1902|White Sox|AL|C|70|242|81|8|11
1902|White Sox|AL|O|2|1|0|0|0
1902|White Sox|AL|1|2|11|0|2|0
1903|White Sox|AL|C|31|123|35|1|2
1904|White Sox|AL|C|107|463|130|10|22
1905|White Sox|AL|1|2|15|0|2|0
1905|White Sox|AL|3|1|0|0|0|0
1905|White Sox|AL|C|92|389|104|8|13
1906|White Sox|AL|C|118|475|134|7|16
1907|White Sox|AL|C|108|477|117|12|10
1907|White Sox|AL|2|1|2|2|1|0
1908|White Sox|AL|C|137|553|156|11|11
1909|White Sox|AL|C|97|452|119|6|10
1910|White Sox|AL|C|45|290|71|5|9
1911|White Sox|AL|C|89|447|114|13|8
1912|White Sox|AL|C|41|147|52|4|5
1914|White Sox|AL|C|1|1|0|0|0
1916|Tigers|AL|C|1|0|0|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas