The Tobacco Card Company


May 22, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
DUMMY TAYLOR
Born:February 21, 1875  Debut:1900
Died:August 22, 1958Bats:R
Height:6' 1"Throws:R
Birthplace:Oskaloosa KSPosition:P

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1900|Giants|NL|11|7|6|62.1|74|17|0|0|24|16|4|3|0|2.45
1901|Giants|NL|45|43|37|353.1|377|125|8|4|112|136|18|27|0|3.18
1902|Indians|AL|4|4|4|34.0|37|6|0|1|8|8|1|3|0|1.59
1902|Giants|NL|26|25|18|200.2|194|51|4|0|55|87|7|15|0|2.29
1903|Giants|NL|33|31|18|244.2|306|115|6|1|89|94|13|13|0|4.23
1904|Giants|NL|37|36|29|296.1|231|77|6|5|75|138|21|15|0|2.34
1905|Giants|NL|32|28|18|213.1|200|63|5|4|51|91|16|9|0|2.66
1906|Giants|NL|31|27|13|213.0|186|52|4|2|57|91|17|9|0|2.2
1907|Giants|NL|28|21|11|171.0|145|46|1|3|46|56|11|7|1|2.42
1908|Giants|NL|27|15|6|127.2|127|33|5|1|34|50|8|5|2|2.33

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1900|Giants|NL|P|11|22|2|3|0|0|0|1||1|0|0
1901|Giants|NL|P|45|136|11|18|0|0|0|6||4|0|0
1902|Giants|NL|P|26|65|3|6|1|0|0|3||3|0|0
1902|Indians|AL|/P|4|10|1|1|0|0|0|0||1|0|0
1903|Giants|NL|P|33|82|7|12|0|0|0|5||10|0|0
1904|Giants|NL|P|38|102|8|16|1|2|0|6||6|0|0
1905|Giants|NL|P|32|69|10|9|1|1|0|4||4|0|0
1906|Giants|NL|P|31|76|6|14|2|1|0|6||2|0|0
1907|Giants|NL|P|29|48|3|6|1|0|0|6||5|0|0
1908|Giants|NL|P|27|35|0|8|0|0|0|4||5|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1900|Giants|P|0|1|0|11|0|0|.000|.000|.000|.000|.000|0.00
1901|Giants|P|0|1|0|45|0|0|.000|.000|.000|.000|.000|0.00
1902|Giants|P|0|2|0|26|0|0|.000|.000|.000|.000|.000|0.00
1902|Indians|/P|1|0|0|4|1|0|.000|.000|.000|.000|.000|0.00
1903|Giants|P|0|6|0|33|0|0|.000|.000|.000|.000|.000|0.00
1904|Giants|P|0|6|0|38|0|0|.000|.000|.000|.000|.000|0.00
1905|Giants|P|0|10|0|32|0|0|.000|.000|.000|.000|.000|0.00
1906|Giants|P|0|2|0|31|0|0|.000|.000|.000|.000|.000|0.00
1907|Giants|P|0|5|0|29|0|0|.000|.000|.000|.000|.000|0.00
1908|Giants|P|0|5|0|27|0|0|.000|.000|.000|.000|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1900|Giants|NL|P|11|0|9|0|2
1901|Giants|NL|P|45|19|92|2|6
1902|Indians|AL|P|4|2|15|0|0
1902|Giants|NL|P|26|5|48|0|5
1903|Giants|NL|P|33|10|62|2|4
1904|Giants|NL|O|1|0|0|0|0
1904|Giants|NL|P|37|20|87|7|1
1905|Giants|NL|P|32|13|62|1|5
1906|Giants|NL|P|31|10|54|2|4
1907|Giants|NL|3|1|0|1|0|0
1907|Giants|NL|P|28|8|45|0|4
1908|Giants|NL|P|27|8|35|1|4

281.732.1582 • t206sales@striking.com
Houston, Texas