The Tobacco Card Company


May 22, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
JAKE THIELMAN
Born:May 20, 1879  Debut:1905
Died:January 28, 1928Bats:R
Height:5' 11"Throws:R
Birthplace:St.Cloud MNPosition:P

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T206 T206
1911 Card Year
NG Card Grade
$17.25 Price
04/15/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $22.00
Added to Site 04/15/03
 
1911 Card Year
NG Card Grade
$25.30 Price
04/15/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $26.00
Added to Site 04/15/03
 
1911 Card Year
NG Card Grade
$29.90 Price
04/15/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $26.00
Added to Site 04/15/03
 
1911 Card Year
NG Card Grade
$34.50 Price
04/15/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $30.00
Added to Site 04/15/03
 
1911 Card Year
NG Card Grade
$34.50 Price
04/15/03 Added to Site
 
Click image to open larger image in a pop-up window

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1905|Cardinals|NL|32|29|26|242.0|265|94|4|0|62|87|15|16|0|3.5
1906|Cardinals|NL|1|1|0|5.0|5|2|0|0|2|0|0|1|0|3.6
1907|Indians|AL|20|18|18|166.0|151|43|2|3|34|56|11|8|0|2.33
1908|Red Sox|AL|1|0|0|0.2|3|3|1|0|0|0|0|0|0|40.5
1908|Indians|AL|11|8|5|61.2|59|25|2|0|9|15|4|3|0|3.65

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1905|Cardinals|NL|P|34|91|16|21|1|5|0|8||12|0|0
1906|Cardinals|NL|/P|1|2|0|1|0|0|0|2||0|0|0
1907|Indians|AL|P|21|59|7|12|2|0|0|3||4|0|0
1908|Red Sox|AL|/P|1|0|0|0|0|0|0|0||0|0|0
1908|Indians|AL|P|13|23|4|8|2|1|0|7||5|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1905|Cardinals|P|1|2|0|34|1|0|.000|.000|.000|.000|.000|0.00
1906|Cardinals|/P|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00
1907|Indians|P|0|4|0|21|2|0|.000|.000|.000|.000|.000|0.00
1908|Red Sox|/P|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00
1908|Indians|P|1|3|0|13|1|0|.000|.000|.000|.000|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1905|Cardinals|NL|O|1|2|0|0|0
1905|Cardinals|NL|P|32|9|84|3|3
1906|Cardinals|NL|P|1|0|2|0|1
1907|Indians|AL|O|1|2|1|0|0
1907|Indians|AL|P|20|7|41|1|4
1908|Red Sox|AL|P|1|0|0|0|0
1908|Indians|AL|O|2|2|0|0|2
1908|Indians|AL|P|11|1|28|2|0

281.732.1582 • t206sales@striking.com
Houston, Texas