The Tobacco Card Company


Feb 4, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Ira Thomas
Born:January 22, 1881  Debut:1906
Died:October 11, 1958Bats:R
Height:6' 2"Throws:R
Birthplace:Ballston Spa NYPosition:C

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T206 T206
1911 Card Year
NG Card Grade
$29.90 Price
04/15/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $30.00
Added to Site 04/15/03
 
1911 Card Year
NG Card Grade
$34.50 Price
04/15/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $35.00
Added to Site 04/15/03
 
1911 Card Year
NG Card Grade
$57.50 Price
06/16/03 Added to Site
 
Click image to open larger image in a pop-up window

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1906|Yankees|AL|C|44|115|12|23|1|2|0|15|28|8|0|0
1907|Yankees|AL|C/1|80|208|20|40|5|4|1|24|56|10|0|0
1908|Tigers|AL|C|40|101|6|31|1|0|0|8|32|5|0|0
1909|Athletics|AL|C|84|256|22|57|9|3|0|31|72|18|0|0
1910|Athletics|AL|C|60|180|14|50|8|2|1|19|65|6|0|0
1911|Athletics|AL|*C|103|297|33|81|14|3|0|39|101|23|0|0
1912|Athletics|AL|C|48|139|14|30|4|2|1|13|41|8|0|0
1913|Athletics|AL|C|22|53|3|15|4|1|0|6|21|4|0|8
1914|Athletics|AL|C|2|3|0|0|0|0|0|0|0|0|0|0
1915|Athletics|AL|C|1|0|0|0|0|0|0|0|0|0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1906|Yankees|C|1|2|0|44|2|0|1.000|.200|.258|.243|.000|0.00
1907|Yankees|C/1|3|3|0|80|5|0|1.000|.192|.239|.269|.004|0.00
1908|Tigers|C|1|1|0|40|0|0|.000|.306|.345|.316|.000|0.00
1909|Athletics|C|7|5|0|84|4|0|1.000|.222|.291|.281|.000|0.00
1910|Athletics|C|0|3|0|60|2|0|1.000|.277|.301|.361|.005|0.00
1911|Athletics|*C|8|9|0|103|4|0|1.000|.272|.341|.340|.000|0.00
1912|Athletics|C|2|5|0|48|3|0|1.000|.215|.268|.295|.007|0.00
1913|Athletics|C|0|1|0|22|0|0|.000|.283|.333|.396|.000|6.63
1914|Athletics|C|0|0|0|2|0|0|.000|.000|.000|.000|.000|0.00
1915|Athletics|C|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1906|Yankees|AL|C|42|145|38|1|12
1907|Yankees|AL|1|2|7|2|1|0
1907|Yankees|AL|C|61|257|90|7|17
1908|Tigers|AL|C|29|124|15|3|4
1909|Athletics|AL|C|84|479|112|5|9
1910|Athletics|AL|C|60|324|86|8|14
1911|Athletics|AL|C|103|499|150|12|17
1912|Athletics|AL|C|48|207|58|5|8
1913|Athletics|AL|C|21|88|25|1|2
1914|Athletics|AL|C|1|6|1|0|0
1915|Athletics|AL|C|1|0|1|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas