The Tobacco Card Company


Feb 4, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Jack Thoney
Born:December 8, 1879  Debut:1902
Died:October 24, 1948Bats:R
Height:5' 10"Throws:R
Birthplace:Ft.Thomas KYPosition:OF

 
 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1902|Orioles|AL|/3|3|11|1|0|0|0|0|0|0|1|0|0
1902|Indians|AL|2S/O|28|105|14|30|7|1|0|11|39|9|0|0
1903|Indians|AL|O/23|32|122|10|25|3|0|1|9|31|2|0|0
1904|Senators|AL|O|17|70|6|21|3|0|0|6|24|1|0|0
1904|Yankees|AL|3O|36|128|17|24|4|2|0|12|32|8|0|0
1908|Red Sox|AL|*O|109|416|58|106|5|9|2|30|135|13|0|0
1909|Red Sox|AL|O|13|40|1|5|1|0|0|3|6|2|0|0
1911|Red Sox|AL|H|26|20|5|5|0|0|0|2|5|0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1902|Orioles|/3|0|0|0|3|1|0|1.000|.000|.083|.000|.000|0.00
1902|Indians|2S/O|0|1|0|28|4|0|1.000|.285|.342|.371|.000|0.00
1903|Indians|O/23|0|0|0|32|7|0|1.000|.204|.217|.254|.008|0.00
1904|Senators|O|0|0|0|17|2|0|1.000|.300|.309|.342|.000|0.00
1904|Yankees|3O|1|3|0|36|9|0|1.000|.187|.240|.250|.000|0.00
1908|Red Sox|*O|3|9|0|109|16|0|1.000|.254|.282|.324|.004|0.00
1909|Red Sox|O|0|1|0|13|2|0|1.000|.125|.166|.150|.000|0.00
1911|Red Sox|H|0|0|0|26|1|0|1.000|.250|.250|.250|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1902|Indians|AL|O|2|6|0|0|0
1902|Orioles|AL|3|3|3|4|0|2
1902|Indians|AL|S|11|21|17|3|11
1902|Indians|AL|2|14|21|36|1|7
1903|Indians|AL|3|2|2|2|1|1
1903|Indians|AL|2|5|13|5|1|3
1903|Indians|AL|O|24|50|6|1|7
1904|Yankees|AL|O|10|21|4|0|2
1904|Senators|AL|O|17|33|4|2|6
1904|Yankees|AL|3|26|33|38|2|15
1908|Red Sox|AL|O|101|208|12|2|12
1909|Red Sox|AL|O|10|23|1|1|1

281.732.1582 • t206sales@striking.com
Houston, Texas