The Tobacco Card Company


May 22, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Fred Toney
Born:December 11, 1888  Debut:1911
Died:March 11, 1953Bats:R
Height:6' 1"Throws:R
Birthplace:Nashville TNPosition:P

 
 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1911|Cubs|NL|18|4|1|67.0|55|18|2|0|35|27|1|1|0|2.42
1912|Cubs|NL|9|2|0|24.0|21|14|0|0|11|9|1|2|0|5.25
1913|Cubs|NL|7|5|2|39.0|52|26|1|0|22|12|2|2|0|6.0
1915|Reds|NL|36|23|18|222.2|160|39|1|6|73|108|17|6|2|1.58
1916|Reds|NL|41|38|21|300.0|247|76|7|3|78|146|14|17|1|2.28
1917|Reds|NL|43|42|31|339.2|300|83|4|7|77|123|24|16|1|2.2
1918|Giants|NL|11|9|7|85.1|55|16|1|1|7|19|6|2|1|1.69
1918|Reds|NL|21|19|9|136.2|148|44|2|1|31|32|6|10|2|2.9
1919|Giants|NL|24|20|14|181.0|157|37|6|4|35|40|13|6|1|1.84
1920|Giants|NL|42|37|17|278.1|266|82|8|4|57|81|21|11|1|2.65
1921|Giants|NL|42|32|16|249.1|274|100|14|1|65|63|18|11|3|3.61
1922|Giants|NL|13|12|6|86.1|91|40|5|0|31|10|5|6|0|4.17
1923|Cardinals|NL|29|28|16|196.2|211|84|8|1|61|48|11|12|0|3.84

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1911|Cubs|NL|P|18|18|1|2|0|0|0|0|2|0|0|5
1912|Cubs|NL|/P|9|4|0|0|0|0|0|0|0|1|0|0
1913|Cubs|NL|/P|7|12|0|3|0|1|0|2|5|1|0|1
1915|Reds|NL|P|36|74|2|7|0|0|0|1|7|2|0|21
1916|Reds|NL|P|41|99|5|12|1|1|0|5|15|2|0|36
1917|Reds|NL|P|43|116|5|13|2|0|0|7|15|3|0|38
1918|Giants|NL|P|11|32|1|6|1|0|0|2|7|0|0|7
1918|Reds|NL|P|21|42|2|9|2|0|0|4|11|0|0|9
1919|Giants|NL|P|24|66|4|15|1|0|0|3|16|3|0|16
1920|Giants|NL|P|42|96|6|23|4|2|0|8|31|3|0|19
1921|Giants|NL|P|42|86|11|18|1|0|3|12|28|2|0|13
1922|Giants|NL|P|13|30|1|2|0|0|0|1|2|2|0|10
1923|Cardinals|NL|P|29|69|2|8|0|0|0|2|8|2|0|11
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1911|Cubs|P|0|2|0|18|0|0|.000|.111|.111|.111|.000|3.60
1912|Cubs|/P|0|0|0|9|0|0|.000|.000|.200|.000|.000|0.00
1913|Cubs|/P|0|0|0|7|0|0|.000|.250|.307|.416|.000|12.00
1915|Reds|P|0|4|0|36|0|0|.000|.094|.118|.094|.000|3.52
1916|Reds|P|0|2|0|41|0|0|.000|.121|.138|.151|.000|2.75
1917|Reds|P|0|9|0|43|1|0|1.000|.112|.134|.129|.000|3.05
1918|Giants|P|0|0|0|11|0|0|.000|.187|.187|.218|.000|4.57
1918|Reds|P|0|3|0|21|0|0|.000|.214|.214|.261|.000|4.67
1919|Giants|P|0|5|0|24|0|0|.000|.227|.260|.242|.000|4.13
1920|Giants|P|0|2|0|42|0|1|.000|.239|.262|.322|.000|5.05
1921|Giants|P|0|1|0|42|1|0|1.000|.209|.227|.325|.034|6.62
1922|Giants|P|0|0|0|13|0|0|.000|.066|.125|.066|.000|3.00
1923|Cardinals|P|0|3|0|29|1|0|1.000|.115|.140|.115|.000|6.27

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1911|Cubs|NL|P|18|0|23|0|2
1912|Cubs|NL|P|9|0|4|0|1
1913|Cubs|NL|P|7|1|11|0|0
1915|Reds|NL|P|36|6|63|2|1
1916|Reds|NL|P|41|7|59|2|2
1917|Reds|NL|P|43|13|76|1|7
1918|Giants|NL|P|11|4|21|1|2
1918|Reds|NL|P|21|2|46|2|2
1919|Giants|NL|P|24|5|39|0|1
1920|Giants|NL|P|42|6|72|0|3
1921|Giants|NL|P|42|4|63|3|2
1922|Giants|NL|P|13|0|15|0|1
1923|Cardinals|NL|P|29|9|63|3|2

281.732.1582 • t206sales@striking.com
Houston, Texas