The Tobacco Card Company


Feb 4, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Hippo Vaughn
Born:April 9, 1888  Debut:1908
Died:May 29, 1966Bats:B
Height:6' 4"Throws:L
Birthplace:Weatherford TXPosition:P

 
 
Player Awards
Year|League|Award
1918|NL|Triple Crown Pitcher
1920|NL|Triple Crown Pitcher

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1908|Yankees|AL|2|0|0|2.1|1|1|0|0|4|2|0|0|0|3.86
1910|Yankees|AL|30|25|18|221.2|190|45|1|5|58|107|13|11|1|1.83
1911|Yankees|AL|26|18|11|145.2|158|71|2|0|54|74|8|10|0|4.39
1912|Yankees|AL|15|10|5|63.0|66|36|1|1|37|46|2|8|0|5.14
1912|Senators|AL|12|8|4|81.0|75|26|0|0|43|49|4|3|0|2.89
1913|Cubs|NL|7|6|5|56.0|37|9|0|2|27|36|5|1|0|1.45
1914|Cubs|NL|42|35|23|293.2|236|67|1|4|109|165|21|13|1|2.05
1915|Cubs|NL|41|34|18|269.2|240|86|4|4|77|148|20|12|1|2.87
1916|Cubs|NL|44|35|21|294.0|269|72|4|4|67|144|17|15|1|2.2
1917|Cubs|NL|41|38|27|295.2|255|66|3|5|91|195|23|13|0|2.01
1918|Cubs|NL|35|33|27|290.1|216|56|4|8|76|148|22|10|0|1.74
1919|Cubs|NL|38|37|25|306.2|264|61|3|4|62|141|21|14|1|1.79
1920|Cubs|NL|40|38|24|301.0|301|85|8|4|81|131|19|16|0|2.54
1921|Cubs|NL|17|14|7|109.1|153|73|8|0|31|30|3|11|0|6.01

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1908|Yankees|AL|/P|2|1|0|0|0|0|0|0|0|0|0|0
1910|Yankees|AL|P|30|75|6|10|1|0|0|4|11|7|0|0
1911|Yankees|AL|P|26|49|4|7|1|0|0|3|8|9|0|0
1912|Yankees|AL|P|15|21|3|2|0|0|0|0|2|0|0|0
1912|Senators|AL|P|12|30|2|6|2|0|0|1|8|0|0|0
1913|Cubs|NL|/P|7|21|3|4|0|0|0|1|4|0|0|7
1914|Cubs|NL|P|42|97|10|14|3|1|1|3|22|5|0|33
1915|Cubs|NL|P|43|86|8|14|3|0|0|9|17|7|0|27
1916|Cubs|NL|P|44|104|4|14|1|1|0|7|17|3|0|46
1917|Cubs|NL|P|41|100|7|16|2|1|0|6|20|9|0|33
1918|Cubs|NL|P|35|96|13|23|3|2|0|8|30|6|0|21
1919|Cubs|NL|P|38|98|5|17|4|0|0|2|21|8|0|27
1920|Cubs|NL|P|40|102|14|22|3|1|1|12|30|12|0|23
1921|Cubs|NL|P|17|41|2|10|2|0|1|5|15|2|0|12
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1908|Yankees|/P|0|0|0|2|0|0|.000|.000|.000|.000|.000|0.00
1910|Yankees|P|0|0|0|30|1|0|1.000|.133|.207|.146|.000|0.00
1911|Yankees|P|0|2|0|26|1|0|1.000|.142|.275|.163|.000|0.00
1912|Yankees|P|1|0|0|15|0|0|.000|.095|.136|.095|.000|0.00
1912|Senators|P|0|0|0|12|0|0|.000|.200|.200|.266|.000|0.00
1913|Cubs|/P|0|0|0|7|0|0|.000|.190|.190|.190|.000|3.00
1914|Cubs|P|0|4|0|42|2|0|1.000|.144|.186|.226|.010|2.94
1915|Cubs|P|2|2|0|43|3|2|.600|.162|.242|.197|.000|3.19
1916|Cubs|P|0|5|0|44|0|0|.000|.134|.158|.163|.000|2.26
1917|Cubs|P|0|2|0|41|1|0|1.000|.160|.229|.200|.000|3.03
1918|Cubs|P|0|4|0|35|4|0|1.000|.239|.284|.312|.000|4.57
1919|Cubs|P|0|1|0|38|0|0|.000|.173|.235|.214|.000|3.63
1920|Cubs|P|0|2|0|40|0|0|.000|.215|.298|.294|.009|4.43
1921|Cubs|P|0|1|0|17|0|0|.000|.243|.279|.365|.024|3.42

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1908|Yankees|AL|P|2|0|2|0|0
1910|Yankees|AL|P|30|5|73|2|8
1911|Yankees|AL|P|26|9|41|1|4
1912|Senators|AL|P|12|1|31|0|1
1912|Yankees|AL|P|15|4|22|0|3
1913|Cubs|NL|P|7|3|13|1|2
1914|Cubs|NL|P|42|11|75|1|13
1915|Cubs|NL|P|41|5|70|1|8
1916|Cubs|NL|P|44|6|82|0|4
1917|Cubs|NL|P|41|14|89|2|7
1918|Cubs|NL|P|35|14|73|2|3
1919|Cubs|NL|P|38|10|74|3|9
1920|Cubs|NL|P|40|9|71|4|10
1921|Cubs|NL|P|17|1|24|0|2

281.732.1582 • t206sales@striking.com
Houston, Texas