The Tobacco Card Company


Feb 7, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Rube Waddell
Hall of Fame Player, 1946
Born:October 13, 1876  Debut:1897
Died:April 1, 1914Bats:R
Height:Throws:L
Birthplace:Bradford PAPosition:P

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Player Awards
Year|League|Award
1905|AL|Triple Crown Pitcher

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1897|Colonels|NL|2|1|1|14.0|17|5|0|0|6|5|0|1|0|3.21
1899|Colonels|NL|10|9|9|79.0|69|27|4|1|14|44|7|2|1|3.08
1900|Pirates|NL|29|22|16|208.2|176|55|3|2|55|130|8|13|0|2.37
1901|Pirates|NL|2|2|0|7.2|10|8|0|0|9|4|0|2|0|9.39
1901|Cubs|NL|29|28|26|243.2|239|76|5|0|66|168|14|14|0|2.81
1902|Athletics|AL|33|27|26|276.1|224|63|7|3|64|210|24|7|0|2.05
1903|Athletics|AL|39|38|34|324.0|274|88|3|4|85|302|21|16|0|2.44
1904|Athletics|AL|46|46|39|383.0|307|69|5|8|91|349|25|19|0|1.62
1905|Athletics|AL|46|34|27|328.2|231|54|5|7|90|287|27|10|0|1.48
1906|Athletics|AL|43|34|22|272.2|221|67|1|8|92|196|15|17|0|2.21
1907|Athletics|AL|44|33|20|284.2|234|68|2|7|73|232|19|13|0|2.15
1908|Browns|AL|43|36|25|285.2|223|60|0|5|90|232|19|14|3|1.89
1909|Browns|AL|31|28|16|220.1|204|58|1|5|57|141|11|14|0|2.37
1910|Browns|AL|10|2|0|33.0|31|13|1|0|11|16|3|1|1|3.55

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1897|Colonels|NL|/P|2|6|0|0|0|0|0|0|0|0|0|0
1899|Colonels|NL|P|10|34|2|8|2|0|0|3|10|0|0|0
1900|Pirates|NL|P|30|81|6|14|2|3|0|9|22|0|0|0
1901|Pirates|NL|/P|2|3|0|0|0|0|0|0|0|0|0|0
1901|Cubs|NL|P|30|98|16|25|3|3|2|14|40|2|0|0
1902|Athletics|AL|P|34|112|8|32|6|2|1|18|45|4|0|0
1903|Athletics|AL|P|39|115|4|14|2|0|0|6|16|3|0|0
1904|Athletics|AL|P|46|139|6|17|3|0|0|6|20|6|0|0
1905|Athletics|AL|P|46|116|4|20|3|1|0|10|25|4|0|0
1906|Athletics|AL|P|43|86|5|14|1|1|0|3|17|8|0|0
1907|Athletics|AL|P|44|101|4|12|2|0|0|3|14|4|0|0
1908|Browns|AL|P|43|91|4|10|4|0|1|8|17|8|0|0
1909|Browns|AL|P|31|75|2|5|1|0|0|2|6|3|0|0
1910|Browns|AL|P|10|9|0|1|0|0|0|1|1|0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1897|Colonels|/P|0|0|0|2|0|0|.000|.000|.000|.000|.000|0.00
1899|Colonels|P|0|0|0|10|0|0|.000|.235|.235|.294|.000|0.00
1900|Pirates|P|1|0|0|30|1|0|1.000|.172|.182|.271|.000|0.00
1901|Pirates|/P|0|0|0|2|0|0|.000|.000|.000|.000|.000|0.00
1901|Cubs|P|0|0|0|30|2|0|1.000|.255|.270|.408|.020|0.00
1902|Athletics|P|0|1|0|34|1|0|1.000|.285|.310|.401|.008|0.00
1903|Athletics|P|1|5|0|39|0|0|.000|.121|.151|.139|.000|0.00
1904|Athletics|P|1|1|0|46|0|0|.000|.122|.164|.143|.000|0.00
1905|Athletics|P|0|6|0|46|0|0|.000|.172|.200|.215|.000|0.00
1906|Athletics|P|1|5|0|43|2|0|1.000|.162|.242|.197|.000|0.00
1907|Athletics|P|0|2|0|44|0|0|.000|.118|.152|.138|.000|0.00
1908|Browns|P|1|3|0|43|0|0|.000|.109|.190|.186|.011|0.00
1909|Browns|P|0|0|0|31|0|0|.000|.066|.102|.080|.000|0.00
1910|Browns|P|1|0|0|10|0|0|.000|.111|.200|.111|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1897|Colonels|NL|P|2|0|4|0|0
1899|Colonels|NL|P|10|4|14|1|2
1900|Pirates|NL|P|29|12|49|1|5
1901|Cubs|NL|1|1|6|0|1|0
1901|Pirates|NL|P|2|0|4|0|1
1901|Cubs|NL|P|29|32|62|0|4
1902|Athletics|AL|P|33|15|64|1|7
1903|Athletics|AL|P|39|17|77|3|7
1904|Athletics|AL|P|46|27|105|2|9
1905|Athletics|AL|P|46|13|89|3|15
1906|Athletics|AL|P|43|15|64|0|6
1907|Athletics|AL|P|44|17|67|3|12
1908|Browns|AL|P|43|5|79|1|10
1909|Browns|AL|P|31|13|56|1|11
1910|Browns|AL|P|10|0|6|0|2

281.732.1582 • t206sales@striking.com
Houston, Texas