The Tobacco Card Company


Feb 7, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Heinie Wagner
Born:September 23, 1880  Debut:1902
Died:March 20, 1943Bats:R
Height:5' 9"Throws:R
Birthplace:New York NYPosition:SS

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1902|Giants|NL|S|17|56|4|12|1|0|0|2|13|0|0|0
1906|Red Sox|AL|/2|9|32|1|9|0|0|0|4|9|1|0|0
1907|Red Sox|AL|*S/23|111|385|29|82|10|4|2|21|106|31|0|0
1908|Red Sox|AL|*S|153|526|62|130|11|5|1|46|154|27|0|0
1909|Red Sox|AL|*S/2|124|430|53|110|16|7|1|49|143|35|0|0
1910|Red Sox|AL|*S|142|491|61|134|26|7|1|52|177|44|0|0
1911|Red Sox|AL|2S|80|261|34|67|13|8|1|38|99|29|0|0
1912|Red Sox|AL|*S|144|504|75|138|25|6|2|68|181|62|0|0
1913|Red Sox|AL|*S/2|110|365|43|83|14|8|2|34|119|40|0|29
1915|Red Sox|AL|2|84|267|38|64|11|2|0|29|79|37|0|34
1916|Red Sox|AL|/32S|6|8|2|4|1|0|0|0|5|3|0|0
1918|Red Sox|AL|/23|3|8|0|1|0|0|0|0|1|1|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1902|Giants|S|0|1|0|17|3|0|1.000|.214|.214|.232|.000|0.00
1906|Red Sox|/2|0|2|0|9|2|0|1.000|.281|.303|.281|.000|0.00
1907|Red Sox|*S/23|2|11|0|111|20|0|1.000|.213|.275|.275|.005|0.00
1908|Red Sox|*S|3|21|0|153|20|0|1.000|.247|.287|.292|.001|0.00
1909|Red Sox|*S/2|3|9|0|124|18|0|1.000|.255|.316|.332|.002|0.00
1910|Red Sox|*S|2|20|0|142|26|0|1.000|.272|.335|.360|.002|0.00
1911|Red Sox|2S|4|6|0|80|15|0|1.000|.256|.340|.379|.003|0.00
1912|Red Sox|*S|4|14|0|144|21|0|1.000|.273|.357|.359|.004|0.00
1913|Red Sox|*S/2|7|2|0|110|9|0|1.000|.227|.315|.326|.005|12.59
1915|Red Sox|2|3|14|0|84|8|4|.666|.239|.338|.295|.000|7.85
1916|Red Sox|/32S|0|0|0|6|2|0|1.000|.500|.636|.625|.000|0.00
1918|Red Sox|/23|0|0|0|3|0|0|.000|.125|.222|.125|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1902|Giants|NL|S|17|31|44|5|12
1906|Red Sox|AL|2|9|16|34|2|3
1907|Red Sox|AL|S|109|283|387|31|50
1907|Red Sox|AL|3|1|1|6|0|1
1907|Red Sox|AL|2|1|0|0|0|0
1908|Red Sox|AL|S|153|373|569|51|61
1909|Red Sox|AL|S|123|282|413|40|50
1909|Red Sox|AL|2|1|1|2|0|0
1910|Red Sox|AL|S|140|303|424|40|57
1911|Red Sox|AL|S|32|75|94|14|26
1911|Red Sox|AL|2|40|106|106|11|12
1912|Red Sox|AL|S|144|332|391|43|61
1913|Red Sox|AL|2|5|9|8|1|1
1913|Red Sox|AL|3|1|2|4|0|0
1913|Red Sox|AL|S|103|270|306|36|39
1915|Red Sox|AL|2|79|161|195|18|28
1915|Red Sox|AL|O|1|0|0|0|0
1915|Red Sox|AL|3|1|3|2|0|0
1916|Red Sox|AL|3|4|3|10|0|0
1916|Red Sox|AL|2|1|1|1|0|0
1916|Red Sox|AL|S|1|1|1|0|0
1918|Red Sox|AL|3|1|0|0|0|0
1918|Red Sox|AL|2|2|2|7|2|1

281.732.1582 • t206sales@striking.com
Houston, Texas