The Tobacco Card Company


Dec 3, 2008
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Bobby Wallace
Hall of Fame Player, 1953
Born:November 4, 1873  Debut:1894
Died:November 3, 1960Bats:R
Height:5' 8"Throws:R
Birthplace:Pittsburgh PAPosition:SS

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1894|Spiders|NL|4|3|2|26.0|28|15|1|0|20|10|2|1|0|5.19
1895|Spiders|NL|30|28|22|228.2|271|104|3|1|87|63|12|14|1|4.09
1896|Spiders|NL|22|16|13|145.1|167|54|2|2|49|46|10|7|0|3.34
1902|Browns|AL|1|1|0|2.0|3|0|0|0|0|1|0|0|0|0.0

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1894|Spiders|NL|/P|4|13|0|2|1|0|0|1|3|0|0|1
1895|Spiders|NL|P|30|98|16|21|2|3|0|10|29|6|0|17
1896|Spiders|NL|OP/1|45|149|19|35|6|3|1|17|50|11|0|21
1897|Spiders|NL|*3/O|130|516|99|173|33|21|4|112|260|48|0|0
1898|Spiders|NL|*32|154|593|81|160|25|13|3|99|220|63|0|0
1899|Cardinals|NL|*S3|151|577|91|170|28|14|12|108|262|54|0|0
1900|Cardinals|NL|*S/3|126|485|70|130|25|9|4|70|185|40|0|0
1901|Cardinals|NL|*S|134|550|69|178|34|15|2|91|248|20|0|0
1902|Browns|AL|*S/PO|133|494|71|141|32|9|1|63|194|45|0|0
1903|Browns|AL|*S|135|511|63|136|21|7|1|54|174|28|0|0
1904|Browns|AL|*S|139|541|57|149|29|4|2|69|192|42|0|0
1905|Browns|AL|*S|156|587|67|159|25|9|1|59|205|45|0|0
1906|Browns|AL|*S|139|476|64|123|21|7|2|67|164|58|0|0
1907|Browns|AL|*S|147|538|56|138|20|7|0|70|172|54|0|0
1908|Browns|AL|*S|137|487|59|123|24|4|1|60|158|52|0|0
1909|Browns|AL|S3|116|403|36|96|12|2|0|35|112|38|0|0
1910|Browns|AL|S3|138|508|47|131|19|7|0|37|164|49|0|0
1911|Browns|AL|*S/2M|125|410|35|95|12|2|0|31|111|46|0|0
1912|Browns|AL|S3/2M|100|323|39|78|14|5|0|31|102|43|0|0
1913|Browns|AL|S/3|55|147|11|31|5|0|0|21|36|14|0|16
1914|Browns|AL|S|26|73|3|16|2|1|0|5|20|5|0|13
1915|Browns|AL|S|9|13|1|3|0|1|0|4|5|5|0|0
1916|Browns|AL|/3S|14|18|0|5|0|0|0|1|5|2|0|1
1917|Cardinals|NL|/3S|8|10|0|1|0|0|0|2|1|0|0|1
1918|Cardinals|NL|2S/3|32|98|3|15|1|0|0|4|16|6|0|9
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1894|Spiders|/P|0|0|0|4|0|0|.000|.153|.153|.230|.000|13.00
1895|Spiders|P|2|6|0|30|0|0|.000|.214|.273|.295|.000|5.76
1896|Spiders|OP/1|0|4|0|45|2|0|1.000|.234|.287|.335|.006|7.10
1897|Spiders|*3/O|2|14|0|130|14|0|1.000|.335|.394|.503|.007|0.00
1898|Spiders|*32|4|11|0|154|7|0|1.000|.269|.343|.371|.005|0.00
1899|Cardinals|*S3|2|5|0|151|17|0|1.000|.294|.357|.454|.020|0.00
1900|Cardinals|*S/3|3|4|0|126|7|0|1.000|.268|.327|.381|.008|0.00
1901|Cardinals|*S|3|10|0|134|15|0|1.000|.323|.350|.450|.003|0.00
1902|Browns|*S/PO|4|6|0|133|18|0|1.000|.285|.349|.392|.002|0.00
1903|Browns|*S|4|9|0|135|10|0|1.000|.266|.309|.340|.002|0.00
1904|Browns|*S|2|8|0|139|20|0|1.000|.275|.329|.354|.003|0.00
1905|Browns|*S|1|8|0|156|13|0|1.000|.270|.323|.349|.001|0.00
1906|Browns|*S|4|13|0|139|24|0|1.000|.258|.343|.344|.004|0.00
1907|Browns|*S|3|9|0|147|16|0|1.000|.256|.327|.319|.000|0.00
1908|Browns|*S|2|19|0|137|5|0|1.000|.252|.327|.324|.002|0.00
1909|Browns|S3|4|6|0|116|7|0|1.000|.238|.310|.277|.000|0.00
1910|Browns|S3|1|10|0|138|12|0|1.000|.257|.324|.322|.000|0.00
1911|Browns|*S/2M|2|6|0|125|8|0|1.000|.231|.312|.270|.000|0.00
1912|Browns|S3/2M|1|5|0|100|3|0|1.000|.241|.332|.315|.000|0.00
1913|Browns|S/3|3|8|0|55|1|0|1.000|.210|.292|.244|.000|9.19
1914|Browns|S|0|4|0|26|1|1|.500|.219|.269|.274|.000|5.62
1915|Browns|S|0|0|0|9|0|1|.000|.230|.444|.384|.000|0.00
1916|Browns|/3S|0|2|0|14|0|0|.000|.277|.350|.277|.000|18.00
1917|Cardinals|/3S|0|2|0|8|0|0|.000|.100|.100|.100|.000|10.00
1918|Cardinals|2S/3|0|4|0|32|1|0|1.000|.153|.201|.163|.000|10.89

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1894|Spiders|NL|P|4|2|9|0|0
1895|Spiders|NL|P|30|15|66|2|8
1896|Spiders|NL|O|23|35|3|0|2
1896|Spiders|NL|P|22|7|32|4|3
1896|Spiders|NL|1|1|2|0|0|0
1897|Spiders|NL|3|130|190|249|10|34
1897|Spiders|NL|O|1|1|1|0|1
1898|Spiders|NL|3|141|201|329|19|36
1898|Spiders|NL|2|13|47|36|4|3
1899|Cardinals|NL|3|52|84|150|13|18
1899|Cardinals|NL|S|100|238|386|40|55
1900|Cardinals|NL|S|126|327|447|31|55
1900|Cardinals|NL|3|1|2|2|0|0
1901|Cardinals|NL|S|134|326|542|67|66
1902|Browns|AL|S|131|299|474|64|42
1902|Browns|AL|O|1|2|0|0|0
1902|Browns|AL|P|1|0|1|0|0
1903|Browns|AL|S|135|282|468|53|62
1904|Browns|AL|S|139|303|482|37|44
1905|Browns|AL|S|156|385|506|40|62
1906|Browns|AL|S|138|309|461|47|41
1907|Browns|AL|S|147|338|517|52|54
1908|Browns|AL|S|137|286|510|45|41
1909|Browns|AL|S|87|193|279|34|27
1909|Browns|AL|3|29|49|57|5|5
1910|Browns|AL|S|99|258|344|37|33
1910|Browns|AL|3|39|58|100|6|10
1911|Browns|AL|S|124|280|417|47|42
1911|Browns|AL|2|1|2|0|2|0
1912|Browns|AL|S|87|185|271|29|28
1912|Browns|AL|3|10|15|21|6|2
1912|Browns|AL|2|2|10|4|0|1
1913|Browns|AL|S|39|67|96|8|12
1913|Browns|AL|3|7|8|23|0|0
1914|Browns|AL|3|2|1|3|0|0
1914|Browns|AL|S|19|26|46|2|9
1915|Browns|AL|S|9|11|17|4|5
1916|Browns|AL|3|9|3|20|1|1
1916|Browns|AL|S|5|5|7|0|1
1917|Cardinals|NL|3|5|1|0|0|0
1917|Cardinals|NL|S|2|4|6|0|1
1918|Cardinals|NL|3|1|1|2|0|1
1918|Cardinals|NL|2|17|40|54|8|4
1918|Cardinals|NL|S|12|20|27|5|5

281.732.1582 • t206sales@striking.com
Houston, Texas