The Tobacco Card Company


May 22, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Jake Weimer
Born:November 29, 1873  Debut:1903
Died:June 19, 1928Bats:R
Height:5' 11"Throws:L
Birthplace:Ottumwa IAPosition:P

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T206
1911 Card Year
NG Card Grade
$34.50 Price
04/15/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $36.00
Added to Site 04/15/03
 

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1903|Cubs|NL|35|33|27|282.0|241|72|4|3|104|128|20|8|0|2.3
1904|Cubs|NL|37|37|31|307.0|229|65|1|5|97|177|20|14|0|1.91
1905|Cubs|NL|33|30|26|250.1|212|63|1|2|80|107|18|12|1|2.26
1906|Reds|NL|41|39|31|304.2|263|75|0|6|99|141|20|14|1|2.22
1907|Reds|NL|29|26|19|209.0|165|56|6|3|63|67|11|14|0|2.41
1908|Reds|NL|15|15|9|116.2|110|31|2|2|50|36|8|7|0|2.39
1909|Giants|NL|1|0|0|3.0|7|3|0|0|0|1|0|0|0|9.0

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1903|Cubs|NL|P|35|107|10|21|4|0|0|6|25|9|0|0
1904|Cubs|NL|P|37|115|5|21|3|0|0|11|24|1|0|0
1905|Cubs|NL|P|33|92|8|19|1|1|0|6|22|4|0|0
1906|Reds|NL|P|41|108|9|29|1|0|0|7|30|8|0|0
1907|Reds|NL|P|30|72|7|14|1|0|1|4|18|5|0|0
1908|Reds|NL|P|15|45|7|11|1|0|0|2|12|2|0|0
1909|Giants|NL|/P|1|1|0|0|0|0|0|0|0|0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1903|Cubs|P|1|1|0|35|0|0|.000|.196|.265|.233|.000|0.00
1904|Cubs|P|1|2|0|37|1|0|1.000|.182|.196|.208|.000|0.00
1905|Cubs|P|0|1|0|33|0|0|.000|.206|.239|.239|.000|0.00
1906|Reds|P|1|2|0|41|1|0|1.000|.268|.324|.277|.000|0.00
1907|Reds|P|0|4|0|30|1|0|1.000|.194|.246|.250|.013|0.00
1908|Reds|P|0|2|0|15|1|0|1.000|.244|.276|.266|.000|0.00
1909|Giants|/P|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1903|Cubs|NL|P|35|20|66|2|9
1904|Cubs|NL|P|37|37|81|0|5
1905|Cubs|NL|P|33|18|65|2|7
1906|Reds|NL|P|41|18|87|1|4
1907|Reds|NL|P|29|21|66|1|7
1908|Reds|NL|P|15|7|37|2|0
1909|Giants|NL|P|1|1|0|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas