The Tobacco Card Company


Dec 3, 2008
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Zack Wheat
Hall of Fame Player, 1959
Born:May 23, 1888  Debut:1909
Died:March 11, 1972Bats:L
Height:5' 10"Throws:R
Birthplace:Hamilton MOPosition:OF

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T205
1911 Card Year
NG Card Grade
$218.50 Price
06/16/03 Added to Site
 
Click image to open larger image in a pop-up window

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1909|Dodgers|NL|O|26|102|15|31|7|3|0|4|44|6|0|0
1910|Dodgers|NL|*O|156|606|78|172|36|15|2|55|244|47|0|80
1911|Dodgers|NL|*O|140|534|55|153|26|13|5|76|220|29|0|58
1912|Dodgers|NL|*O|123|453|70|138|28|7|8|65|204|39|0|40
1913|Dodgers|NL|*O|138|535|64|161|28|10|7|58|230|25|0|45
1914|Dodgers|NL|O|145|533|66|170|26|9|9|89|241|47|0|50
1915|Dodgers|NL|O|146|528|64|136|15|12|5|66|190|52|0|42
1916|Dodgers|NL|*O|149|568|76|177|32|13|9|73|262|43|0|49
1917|Dodgers|NL|O|109|362|38|113|15|11|1|41|153|20|0|18
1918|Dodgers|NL|*O|105|409|39|137|15|3|0|51|158|16|0|17
1919|Dodgers|NL|*O|137|536|70|159|23|11|5|62|219|33|0|27
1920|Dodgers|NL|*O|148|583|89|191|26|13|9|73|270|48|0|21
1921|Dodgers|NL|*O|148|568|91|182|31|10|14|85|275|44|0|19
1922|Dodgers|NL|*O|152|600|92|201|29|12|16|112|302|45|0|22
1923|Dodgers|NL|O|98|349|63|131|13|5|8|65|178|23|0|12
1924|Dodgers|NL|*O|141|566|92|212|41|8|14|97|311|49|0|18
1925|Dodgers|NL|*O|150|616|125|221|42|14|14|103|333|45|0|22
1926|Dodgers|NL|*O|111|411|68|119|31|2|5|35|169|21|0|14
1927|Athletics|AL|O|88|247|34|80|12|1|1|38|97|18|0|5
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1909|Dodgers|O|0|5|0|26|1|0|1.000|.303|.342|.431|.000|0.00
1910|Dodgers|*O|6|11|0|156|16|0|1.000|.283|.341|.402|.003|7.58
1911|Dodgers|*O|7|18|0|140|21|0|1.000|.286|.331|.412|.009|9.21
1912|Dodgers|*O|6|7|0|123|16|0|1.000|.304|.367|.450|.017|11.33
1913|Dodgers|*O|2|11|0|138|19|0|1.000|.300|.334|.429|.013|11.89
1914|Dodgers|O|3|19|0|145|20|0|1.000|.318|.377|.452|.016|10.66
1915|Dodgers|O|5|10|0|146|21|14|.600|.257|.329|.359|.009|12.57
1916|Dodgers|*O|6|9|0|149|19|0|1.000|.311|.366|.461|.015|11.59
1917|Dodgers|O|2|3|0|109|5|0|1.000|.312|.351|.422|.002|20.11
1918|Dodgers|*O|6|5|0|105|9|0|1.000|.335|.368|.386|.000|24.06
1919|Dodgers|*O|6|6|0|137|15|0|1.000|.296|.344|.408|.009|19.85
1920|Dodgers|*O|6|6|0|148|8|10|.444|.327|.384|.463|.015|27.76
1921|Dodgers|*O|3|9|0|148|11|8|.578|.320|.372|.484|.024|29.89
1922|Dodgers|*O|7|8|0|152|9|6|.600|.335|.388|.503|.026|27.27
1923|Dodgers|O|2|4|0|98|3|3|.500|.375|.417|.510|.022|29.08
1924|Dodgers|*O|4|5|0|141|3|4|.428|.374|.428|.549|.024|31.44
1925|Dodgers|*O|1|8|0|150|3|1|.750|.358|.403|.540|.022|28.00
1926|Dodgers|*O|1|12|0|111|4|0|1.000|.289|.325|.411|.012|29.36
1927|Athletics|O|4|7|0|88|2|3|.400|.323|.379|.392|.004|49.40

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1909|Dodgers|NL|O|26|54|5|1|3
1910|Dodgers|NL|O|156|354|21|6|15
1911|Dodgers|NL|O|136|287|12|0|14
1912|Dodgers|NL|O|120|285|13|2|10
1913|Dodgers|NL|O|135|338|13|7|8
1914|Dodgers|NL|O|144|331|21|5|14
1915|Dodgers|NL|O|144|345|18|4|18
1916|Dodgers|NL|O|149|333|14|0|9
1917|Dodgers|NL|O|98|216|12|5|5
1918|Dodgers|NL|O|105|219|11|2|5
1919|Dodgers|NL|O|137|297|9|2|9
1920|Dodgers|NL|O|148|287|10|5|9
1921|Dodgers|NL|O|148|283|18|3|11
1922|Dodgers|NL|O|152|317|14|1|3
1923|Dodgers|NL|O|87|135|4|1|14
1924|Dodgers|NL|O|139|288|13|4|11
1925|Dodgers|NL|O|149|320|7|2|13
1926|Dodgers|NL|O|102|202|9|3|10
1927|Athletics|AL|O|62|105|8|1|2

281.732.1582 • t206sales@striking.com
Houston, Texas