The Tobacco Card Company


May 22, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Kaiser Wilhelm
Born:January 26, 1874  Debut:1903
Died:May 22, 1936Bats:R
Height:Throws:R
Birthplace:Wooster OHPosition:P

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T206
1911 Card Year
NG Card Grade
$69.00 Price
04/15/03 Added to Site
 
Click image to open larger image in a pop-up window

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1903|Pirates|NL|12|9|7|86.0|88|31|0|1|25|20|5|3|0|3.24
1904|Braves|NL|39|36|30|288.0|316|118|8|3|74|73|14|20|0|3.69
1905|Braves|NL|34|27|23|242.1|287|122|7|0|75|76|3|23|0|4.53
1908|Dodgers|NL|42|36|33|332.0|266|69|3|6|83|99|16|22|0|1.87
1909|Dodgers|NL|22|17|14|163.0|176|59|3|1|59|45|3|13|0|3.26
1910|Dodgers|NL|15|5|0|68.1|88|36|3|0|18|17|3|7|0|4.74
1914|Terrapins|FL|47|27|11|243.2|263|109|10|1|81|113|12|17|5|4.03
1915|Terrapins|FL|1|0|0|1.0|0|0|0|0|0|0|0|0|0|0.0
1921|Phillies|NL|4|0|0|8.0|11|3|0|0|3|1|0|0|0|3.38

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1903|Pirates|NL|P|13|34|2|3|0|0|0|0|3|2|0|0
1904|Braves|NL|P|39|100|3|7|2|0|0|3|9|3|0|0
1905|Braves|NL|P|38|100|3|16|2|0|0|4|18|1|0|0
1908|Dodgers|NL|P|42|111|4|12|0|0|0|3|12|6|0|0
1909|Dodgers|NL|P|22|57|1|13|1|2|0|4|18|1|0|0
1910|Dodgers|NL|P|15|19|2|6|2|0|0|2|8|2|0|1
1914|Terrapins|FL|P|49|84|8|21|3|1|0|8|26|2|0|14
1915|Terrapins|FL|/P|1|0|0|0|0|0|0|0|0|0|0|0
1921|Phillies|NL|/P|4|2|0|0|0|0|0|0|0|0|0|1
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1903|Pirates|P|1|0|0|13|0|0|.000|.088|.162|.088|.000|0.00
1904|Braves|P|0|5|0|39|0|0|.000|.070|.097|.090|.000|0.00
1905|Braves|P|0|3|0|38|0|0|.000|.160|.168|.180|.000|0.00
1908|Dodgers|P|0|5|0|42|0|0|.000|.108|.153|.108|.000|0.00
1909|Dodgers|P|0|2|0|22|0|0|.000|.228|.241|.315|.000|0.00
1910|Dodgers|P|0|2|0|15|0|0|.000|.315|.381|.421|.000|19.00
1914|Terrapins|P|0|4|0|49|0|0|.000|.250|.267|.309|.000|6.00
1915|Terrapins|/P|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00
1921|Phillies|/P|0|0|0|4|0|0|.000|.000|.000|.000|.000|2.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1953|Athletics|AL|S|6|2|5|0|1

281.732.1582 • t206sales@striking.com
Houston, Texas