The Tobacco Card Company


Feb 7, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Jimmy Williams
Born:December 20, 1876  Debut:1899
Died:January 16, 1965Bats:R
Height:5' 9"Throws:R
Birthplace:St.Louis MOPosition:2B

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T206 T206
1911 Card Year
NG Card Grade
$23.00 Price
04/15/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $20.00
Added to Site 04/15/03
 
1911 Card Year
NG Card Grade
$23.00 Price
04/15/03 Added to Site
 
Click image to open larger image in a pop-up window

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1899|Pirates|NL|*3|152|617|126|219|28|27|9|116|328|60|0|0
1900|Pirates|NL|*3/S|106|416|73|110|15|11|5|68|162|32|0|0
1901|Orioles|AL|*2|130|501|113|159|26|21|7|96|248|56|0|0
1902|Orioles|AL|*23/1|125|498|83|156|27|21|8|83|249|36|0|0
1903|Yankees|AL|*2|132|502|60|134|30|12|3|82|197|39|0|0
1904|Yankees|AL|*2|146|559|62|147|31|7|2|74|198|38|0|0
1905|Yankees|AL|*2|129|470|54|107|20|8|6|62|161|50|0|0
1906|Yankees|AL|*2|139|501|62|139|25|7|3|77|187|44|0|0
1907|Yankees|AL|*2|139|504|53|136|17|11|2|63|181|35|0|0
1908|Browns|AL|*2|148|539|63|127|20|7|4|53|173|55|0|0
1909|Browns|AL|*2|110|374|32|73|3|6|0|22|88|29|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1899|Pirates|*3|6|6|0|152|26|0|1.000|.354|.417|.531|.014|0.00
1900|Pirates|*3/S|4|3|0|106|18|0|1.000|.264|.323|.389|.012|0.00
1901|Orioles|*2|2|9|0|130|21|0|1.000|.317|.388|.495|.014|0.00
1902|Orioles|*23/1|1|10|0|125|14|0|1.000|.313|.360|.500|.016|0.00
1903|Yankees|*2|5|8|0|132|9|0|1.000|.266|.326|.392|.006|0.00
1904|Yankees|*2|4|11|0|146|14|0|1.000|.263|.314|.354|.003|0.00
1905|Yankees|*2|3|10|0|129|14|0|1.000|.227|.305|.342|.012|0.00
1906|Yankees|*2|5|21|0|139|8|0|1.000|.277|.341|.373|.006|0.00
1907|Yankees|*2|1|11|0|139|14|0|1.000|.269|.318|.359|.004|0.00
1908|Browns|*2|3|22|0|148|7|0|1.000|.235|.309|.321|.007|0.00
1909|Browns|*2|2|10|0|110|6|0|1.000|.195|.256|.235|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1966|Cardinals|NL|2|3|0|0|0|0
1966|Cardinals|NL|S|7|2|5|1|0
1967|Cardinals|NL|S|1|6|1|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas