The Tobacco Card Company


May 22, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Art Wilson
Born:December 11, 1885  Debut:1908
Died:June 12, 1960Bats:R
Height:5' 8"Throws:R
Birthplace:Macon ILPosition:C

 
 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1908|Giants|NL|R|1|0|0|0|0|0|0|0|0|0|0|0
1909|Giants|NL|C|19|42|4|10|2|1|0|5|14|4|0|0
1910|Giants|NL|C/1|26|52|10|14|4|1|0|5|20|9|0|6
1911|Giants|NL|C|66|109|17|33|9|1|1|17|47|19|0|12
1912|Giants|NL|C|65|121|17|35|6|0|3|19|50|13|0|14
1913|Giants|NL|C|54|79|5|15|0|1|0|8|17|11|0|11
1914|Whales|FL|C|137|440|78|128|31|8|10|64|205|70|0|80
1915|Whales|FL|C|96|269|44|82|11|2|7|31|118|65|0|38
1916|Cubs|NL|C|36|114|5|22|3|1|0|5|27|6|0|14
1916|Pirates|NL|C|53|128|11|33|5|2|1|12|45|13|0|27
1917|Cubs|NL|C|81|211|17|45|9|2|2|25|64|32|0|36
1918|Braves|NL|C|89|280|15|69|8|2|0|19|81|24|0|31
1919|Braves|NL|C/1|71|191|14|49|8|1|0|16|59|25|0|19
1920|Braves|NL|/3C|16|19|0|1|0|0|0|0|1|1|0|1
1921|Indians|AL|/C|2|1|0|0|0|0|0|0|0|0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1908|Giants|R|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00
1909|Giants|C|0|0|0|19|0|0|.000|.238|.304|.333|.000|0.00
1910|Giants|C/1|1|3|0|26|2|0|1.000|.269|.387|.384|.000|8.67
1911|Giants|C|1|5|0|66|6|0|1.000|.302|.410|.431|.009|9.08
1912|Giants|C|0|6|0|65|2|0|1.000|.289|.358|.413|.024|8.64
1913|Giants|C|0|1|0|54|1|0|1.000|.189|.288|.215|.000|7.18
1914|Whales|C|5|15|0|137|13|0|1.000|.290|.394|.465|.022|5.50
1915|Whales|C|1|16|0|96|8|0|1.000|.304|.441|.438|.026|7.08
1916|Cubs|C|0|3|0|36|1|0|1.000|.193|.233|.236|.000|8.14
1916|Pirates|C|1|7|0|53|4|0|1.000|.257|.331|.351|.007|4.74
1917|Cubs|C|2|7|0|81|6|0|1.000|.213|.322|.303|.009|5.86
1918|Braves|C|2|5|0|89|5|0|1.000|.246|.310|.289|.000|9.03
1919|Braves|C/1|1|9|0|71|2|0|1.000|.256|.345|.308|.000|10.05
1920|Braves|/3C|1|0|0|16|0|0|.000|.052|.142|.052|.000|19.00
1921|Indians|/C|0|0|0|2|0|0|.000|.000|.000|.000|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1951|Giants|NL|1|2|3|0|1|0
1951|Giants|NL|S|3|4|6|1|1
1951|Giants|NL|2|3|7|5|3|0

281.732.1582 • t206sales@striking.com
Houston, Texas