The Tobacco Card Company


Dec 3, 2008
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Hooks Wiltse
Born:September 7, 1880  Debut:1904
Died:January 21, 1959Bats:R
Height:Throws:L
Birthplace:Hamilton NYPosition:P

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
TRED
1910 Card Year
NG Card Grade
$143.75 Price
04/23/03 Added to Site
 
Click image to open larger image in a pop-up window

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1904|Giants|NL|24|16|14|164.2|150|52|8|2|61|105|13|3|3|2.84
1905|Giants|NL|32|19|18|197.0|158|54|5|1|61|120|15|6|4|2.47
1906|Giants|NL|38|26|21|249.1|227|63|3|4|58|125|16|11|6|2.27
1907|Giants|NL|33|21|14|190.1|171|46|3|3|48|79|13|12|2|2.18
1908|Giants|NL|44|38|30|330.0|266|82|4|7|73|118|23|14|2|2.24
1909|Giants|NL|37|30|22|269.1|228|60|9|4|51|119|20|11|3|2.0
1910|Giants|NL|36|30|18|235.1|232|71|4|2|52|88|14|12|2|2.72
1911|Giants|NL|30|24|11|187.1|177|68|7|4|39|92|12|9|0|3.27
1912|Giants|NL|28|17|5|134.0|140|47|7|0|28|58|9|6|3|3.16
1913|Giants|NL|17|2|0|57.2|53|10|1|0|8|25|0|0|3|1.56
1914|Giants|NL|20|0|0|38.0|41|12|2|0|12|19|1|1|1|2.84
1915|Dodgers|FL|18|3|1|59.1|49|15|1|0|7|17|3|5|5|2.28

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1904|Giants|NL|P|25|67|10|15|2|1|1|7|22|4|0|0
1905|Giants|NL|P|33|72|13|20|2|0|0|12|22|12|0|0
1906|Giants|NL|P|44|94|13|18|2|0|0|4|20|7|0|0
1907|Giants|NL|P|36|67|5|9|2|1|0|9|13|5|0|0
1908|Giants|NL|P|45|110|9|26|2|0|0|14|28|11|0|0
1909|Giants|NL|P|37|95|10|19|1|1|1|6|25|3|0|0
1910|Giants|NL|P|36|74|9|13|4|0|0|8|17|5|0|6
1911|Giants|NL|P|31|69|5|13|1|0|0|14|14|1|0|12
1912|Giants|NL|P|28|46|5|15|2|0|0|3|17|2|0|5
1913|Giants|NL|P|20|24|2|5|1|0|0|2|6|0|0|1
1914|Giants|NL|P|21|3|0|2|0|1|0|0|4|0|0|1
1915|Feds|FL|P|19|22|0|1|0|0|0|0|1|0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1904|Giants|P|1|2|0|25|1|0|1.000|.223|.277|.328|.014|0.00
1905|Giants|P|1|2|0|33|2|0|1.000|.277|.388|.305|.000|0.00
1906|Giants|P|1|4|0|44|3|0|1.000|.191|.254|.212|.000|0.00
1907|Giants|P|1|1|0|36|2|0|1.000|.134|.205|.194|.000|0.00
1908|Giants|P|2|7|0|45|1|0|1.000|.236|.317|.254|.000|0.00
1909|Giants|P|0|2|0|37|2|0|1.000|.200|.224|.263|.010|0.00
1910|Giants|P|1|5|0|36|1|0|1.000|.175|.237|.229|.000|12.33
1911|Giants|P|0|2|0|31|0|0|.000|.188|.200|.202|.000|5.75
1912|Giants|P|0|1|0|28|1|0|1.000|.326|.354|.369|.000|9.20
1913|Giants|P|0|0|0|20|1|0|1.000|.208|.208|.250|.000|24.00
1914|Giants|P|0|0|0|21|0|0|.000|.666|.666|1.333|.000|3.00
1915|Feds|P|0|0|0|19|0|0|.000|.045|.045|.045|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1901|Pirates|NL|P|7|1|17|0|0
1901|Athletics|AL|P|19|10|51|2|6
1902|Orioles|AL|2|1|3|3|0|0
1902|Orioles|AL|O|4|10|1|0|0
1902|Orioles|AL|1|12|126|2|4|6
1902|Orioles|AL|P|19|21|38|4|4
1902|Athletics|AL|P|19|17|31|3|4
1903|Yankees|AL|P|4|2|6|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas