The Tobacco Card Company


May 22, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Ivey Wingo
Born:July 8, 1890  Debut:1911
Died:March 1, 1941Bats:L
Height:5' 10"Throws:R
Birthplace:Gainesville GAPosition:C

 
 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1911|Cardinals|NL|C|25|57|4|12|2|0|0|3|14|3|0|7
1912|Cardinals|NL|C|100|310|38|82|18|8|2|44|122|23|0|45
1913|Cardinals|NL|C/1O|112|307|25|78|5|8|2|35|105|17|0|41
1914|Cardinals|NL|C|80|237|24|71|8|5|4|26|101|18|0|17
1915|Reds|NL|C|119|339|26|75|11|6|3|29|107|13|0|33
1916|Reds|NL|*CM|119|347|30|85|8|11|2|40|121|25|0|27
1917|Reds|NL|*C|121|399|37|106|16|11|2|39|150|25|0|13
1918|Reds|NL|C/O|100|323|35|82|15|6|0|31|109|19|0|18
1919|Reds|NL|C|76|245|30|67|12|6|0|27|91|23|0|19
1920|Reds|NL|*C/2|108|364|32|96|11|5|2|38|123|19|0|13
1921|Reds|NL|C/O|97|295|20|79|7|6|3|38|107|21|0|14
1922|Reds|NL|C|80|260|24|74|13|3|3|45|102|23|0|11
1923|Reds|NL|C|61|171|10|45|9|2|1|24|61|9|0|11
1924|Reds|NL|C/1|66|192|21|55|5|4|1|23|71|14|0|8
1925|Reds|NL|C|55|146|6|30|7|0|0|12|37|11|0|8
1926|Reds|NL|/C|7|10|0|2|0|0|0|1|2|1|0|0
1929|Reds|NL|/C|1|1|0|0|0|0|0|0|0|0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1911|Cardinals|C|0|0|0|25|0|0|.000|.210|.250|.245|.000|8.14
1912|Cardinals|C|1|3|0|100|8|0|1.000|.264|.317|.393|.006|6.89
1913|Cardinals|C/1O|1|5|0|112|18|0|1.000|.254|.295|.342|.006|7.49
1914|Cardinals|C|1|4|0|80|15|0|1.000|.299|.351|.426|.016|13.94
1915|Reds|C|0|13|0|119|10|11|.476|.221|.250|.315|.008|10.27
1916|Reds|*CM|1|20|0|119|4|0|1.000|.245|.297|.348|.005|12.85
1917|Reds|*C|1|7|0|121|9|0|1.000|.265|.310|.375|.005|30.69
1918|Reds|C/O|1|7|0|100|6|0|1.000|.253|.297|.337|.000|17.94
1919|Reds|C|0|3|0|76|4|0|1.000|.273|.335|.371|.000|12.89
1920|Reds|*C/2|0|8|0|108|6|4|.600|.263|.300|.337|.005|28.00
1921|Reds|C/O|1|8|0|97|3|2|.600|.267|.318|.362|.010|21.07
1922|Reds|C|0|3|0|80|1|4|.200|.284|.342|.392|.011|23.64
1923|Reds|C|1|2|0|61|1|1|.500|.263|.303|.356|.005|15.55
1924|Reds|C/1|1|6|0|66|1|1|.500|.286|.338|.369|.005|24.00
1925|Reds|C|0|6|0|55|1|2|.333|.205|.261|.253|.000|18.25
1926|Reds|/C|1|0|0|7|0|0|.000|.200|.333|.200|.000|0.00
1929|Reds|/C|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1902|Dodgers|NL|P|1|0|3|0|0
1903|Pirates|NL|P|5|3|5|0|4

281.732.1582 • t206sales@striking.com
Houston, Texas