The Tobacco Card Company


Feb 4, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Cy Young
Hall of Fame Player, 1937
Born:March 29, 1867  Debut:1890
Died:November 4, 1955Bats:R
Height:6' 2"Throws:R
Birthplace:Gilmore OHPosition:P

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Player Awards
Year|League|Award
1901|AL|Triple Crown Pitcher

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1890|Spiders|NL|17|16|16|147.2|145|57|6|0|30|39|9|7|0|3.47
1891|Spiders|NL|55|46|43|423.2|431|134|4|0|140|147|27|22|2|2.85
1892|Spiders|NL|53|49|48|453.0|363|97|8|9|118|168|36|12|0|1.93
1893|Spiders|NL|53|46|42|422.2|442|158|10|1|103|102|34|16|1|3.36
1894|Spiders|NL|52|47|44|408.2|488|179|19|2|106|108|26|21|1|3.94
1895|Spiders|NL|47|40|36|369.2|363|134|10|4|75|121|35|10|0|3.26
1896|Spiders|NL|51|46|42|414.1|477|149|7|5|62|140|28|15|3|3.24
1897|Spiders|NL|46|38|35|333.2|391|141|7|2|49|88|21|19|0|3.8
1898|Spiders|NL|46|41|40|377.2|387|106|6|1|41|101|25|13|0|2.53
1899|Cardinals|NL|44|42|40|369.1|368|106|10|4|44|111|26|16|1|2.58
1900|Cardinals|NL|41|35|32|321.1|337|107|7|4|36|115|19|19|0|3.0
1901|Red Sox|AL|43|41|38|371.1|324|67|6|5|37|158|33|10|0|1.62
1902|Red Sox|AL|45|43|41|384.2|350|92|6|3|53|160|32|11|0|2.15
1903|Red Sox|AL|40|35|34|341.2|294|79|6|7|37|176|28|9|2|2.08
1904|Red Sox|AL|43|41|40|380.0|327|83|6|10|29|200|26|16|1|1.97
1905|Red Sox|AL|38|33|31|320.2|248|65|3|4|30|210|18|19|0|1.82
1906|Red Sox|AL|39|34|28|287.2|288|102|3|0|25|140|13|21|2|3.19
1907|Red Sox|AL|43|37|33|343.1|286|76|3|6|51|147|21|15|2|1.99
1908|Red Sox|AL|36|33|30|299.0|230|42|1|3|37|150|21|11|2|1.26
1909|Indians|AL|35|34|30|295.0|267|74|4|3|59|109|19|15|0|2.26
1910|Indians|AL|21|20|14|163.1|149|46|0|1|27|58|7|10|0|2.53
1911|Indians|AL|7|7|4|46.1|54|20|2|0|13|20|3|4|0|3.88
1911|Braves|NL|11|11|8|80.0|83|33|4|2|15|35|4|5|0|3.71

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1890|Spiders|NL|P|17|65|6|8|2|0|0|4|10|0|0|8
1891|Spiders|NL|P|55|174|23|29|5|2|1|18|41|11|0|30
1892|Spiders|NL|P|53|196|14|31|5|0|1|15|39|7|0|34
1893|Spiders|NL|P|53|187|23|44|4|0|1|27|51|4|0|15
1894|Spiders|NL|P|52|186|24|40|8|4|2|26|62|2|0|20
1895|Spiders|NL|P|47|140|20|30|5|2|0|13|39|11|0|20
1896|Spiders|NL|P|53|180|31|52|11|3|3|28|78|4|0|15
1897|Spiders|NL|P|48|153|14|34|4|3|0|19|44|2|0|0
1898|Spiders|NL|P|47|154|20|39|4|1|2|13|51|8|0|0
1899|Cardinals|NL|P|44|148|22|32|5|3|1|18|46|2|0|0
1900|Cardinals|NL|P|41|124|13|22|5|1|1|13|32|3|0|0
1901|Red Sox|AL|P|45|153|20|32|2|5|0|17|44|6|0|0
1902|Red Sox|AL|P|45|148|17|34|4|1|1|12|43|5|0|0
1903|Red Sox|AL|P|41|137|21|44|6|3|1|14|59|4|0|0
1904|Red Sox|AL|P|43|148|14|33|3|3|1|10|45|0|0|0
1905|Red Sox|AL|P|38|120|8|18|2|1|2|10|28|4|0|0
1906|Red Sox|AL|P|40|104|9|16|3|2|0|5|23|3|0|0
1907|Red Sox|AL|P|46|125|10|27|1|0|1|5|31|1|0|0
1908|Red Sox|AL|P|36|115|9|26|3|0|0|8|29|0|0|0
1909|Indians|AL|P|35|107|6|21|2|0|0|7|23|1|0|0
1910|Indians|AL|P|21|55|0|8|3|1|0|5|13|3|0|0
1911|Braves|NL|P|11|25|0|2|0|0|0|3|2|0|0|8
1911|Indians|AL|/P|7|16|1|1|0|0|0|0|1|0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1890|Spiders|P|0|0|0|17|1|0|1.000|.123|.123|.153|.000|8.13
1891|Spiders|P|0|0|0|55|2|0|1.000|.166|.216|.235|.005|5.80
1892|Spiders|P|1|0|0|53|3|0|1.000|.158|.191|.199|.005|5.76
1893|Spiders|P|0|0|0|53|2|0|1.000|.235|.251|.272|.005|12.47
1894|Spiders|P|0|0|0|52|4|0|1.000|.215|.223|.333|.010|9.30
1895|Spiders|P|1|2|0|47|0|0|.000|.214|.276|.278|.000|7.00
1896|Spiders|P|0|2|0|53|1|0|1.000|.288|.304|.433|.016|12.00
1897|Spiders|P|1|3|0|48|4|0|1.000|.222|.237|.287|.000|0.00
1898|Spiders|P|2|5|0|47|2|0|1.000|.253|.298|.331|.013|0.00
1899|Cardinals|P|0|6|0|44|1|0|1.000|.216|.226|.310|.006|0.00
1900|Cardinals|P|2|1|0|41|1|0|1.000|.177|.209|.258|.008|0.00
1901|Red Sox|P|1|3|0|45|1|0|1.000|.209|.243|.287|.000|0.00
1902|Red Sox|P|0|1|0|45|0|0|.000|.229|.254|.290|.006|0.00
1903|Red Sox|P|0|5|0|41|2|0|1.000|.321|.340|.430|.007|0.00
1904|Red Sox|P|0|1|0|43|1|0|1.000|.223|.223|.304|.006|0.00
1905|Red Sox|P|0|2|0|38|0|0|.000|.150|.177|.233|.016|0.00
1906|Red Sox|P|0|2|0|40|0|0|.000|.153|.177|.221|.000|0.00
1907|Red Sox|P|1|1|0|46|3|0|1.000|.216|.228|.248|.008|0.00
1908|Red Sox|P|0|2|0|36|0|0|.000|.226|.226|.252|.000|0.00
1909|Indians|P|0|6|0|35|1|0|1.000|.196|.203|.215|.000|0.00
1910|Indians|P|1|3|0|21|0|0|.000|.145|.203|.236|.000|0.00
1911|Braves|P|0|5|0|11|0|0|.000|.080|.080|.080|.000|3.13
1911|Indians|/P|0|0|0|7|0|0|.000|.062|.062|.062|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1890|Spiders|NL|P|17|6|40|0|6
1891|Spiders|NL|P|55|10|89|0|9
1892|Spiders|NL|P|53|19|122|7|8
1893|Spiders|NL|P|53|27|112|1|8
1894|Spiders|NL|P|52|16|108|4|7
1895|Spiders|NL|P|47|15|120|2|6
1896|Spiders|NL|P|51|8|145|3|12
1896|Spiders|NL|1|3|9|1|0|0
1897|Spiders|NL|P|46|16|88|0|9
1897|Spiders|NL|1|2|13|0|1|2
1898|Spiders|NL|P|46|12|122|2|4
1899|Cardinals|NL|P|44|13|117|0|9
1900|Cardinals|NL|P|41|12|79|1|11
1901|Red Sox|AL|P|43|12|105|3|3
1902|Red Sox|AL|P|45|10|82|4|7
1903|Red Sox|AL|P|40|6|86|4|5
1904|Red Sox|AL|P|43|7|103|0|7
1905|Red Sox|AL|P|38|2|87|1|3
1906|Red Sox|AL|P|39|8|81|1|6
1907|Red Sox|AL|P|43|5|83|2|6
1908|Red Sox|AL|P|36|5|62|2|3
1909|Indians|AL|P|35|10|88|1|9
1910|Indians|AL|P|21|6|62|0|6
1911|Indians|AL|P|7|1|12|1|1
1911|Braves|NL|P|11|3|21|1|1

281.732.1582 • t206sales@striking.com
Houston, Texas