The Tobacco Card Company


May 22, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Rollie Zeider
Born:November 16, 1883  Debut:1910
Died:September 12, 1967Bats:R
Height:5' 10"Throws:R
Birthplace:Auburn INPosition:2B

 
 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1910|White Sox|AL|2S/3|136|498|57|108|9|2|0|31|121|62|0|0
1911|White Sox|AL|1S3/2|73|217|39|55|3|0|2|21|64|29|0|0
1912|White Sox|AL|13/S|130|420|57|103|12|10|1|42|138|50|0|0
1913|White Sox|AL|/312|16|20|4|7|0|0|0|2|7|4|0|1
1913|Yankees|AL|S2/13|50|159|15|37|2|0|0|12|39|25|0|9
1914|Whales|FL|3|119|452|60|124|13|2|1|36|144|44|0|28
1915|Whales|FL|2|129|494|65|112|22|2|0|34|138|43|0|24
1916|Cubs|NL|32/OS1|98|345|29|81|11|2|1|22|99|26|0|26
1917|Cubs|NL|S32/1O|108|354|36|86|14|2|0|27|104|28|0|30
1918|Cubs|NL|2/13|82|251|31|56|3|2|0|26|63|23|0|20
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1910|White Sox|2S/3|1|20|0|136|49|0|1.000|.216|.304|.243|.000|0.00
1911|White Sox|1S3/2|2|12|0|73|28|0|1.000|.253|.346|.294|.009|0.00
1912|White Sox|13/S|3|24|0|130|47|0|1.000|.245|.329|.328|.002|0.00
1913|White Sox|/312|0|1|0|16|3|0|1.000|.350|.458|.350|.000|20.00
1913|Yankees|S2/13|1|4|0|50|3|0|1.000|.232|.340|.245|.000|17.67
1914|Whales|3|4|18|0|119|35|0|1.000|.274|.344|.318|.002|16.14
1915|Whales|2|6|15|0|129|16|0|1.000|.226|.296|.279|.000|20.58
1916|Cubs|32/OS1|3|5|0|98|9|0|1.000|.234|.294|.287|.002|13.27
1917|Cubs|S32/1O|2|9|0|108|17|0|1.000|.242|.302|.293|.000|11.80
1918|Cubs|2/13|0|14|0|82|16|0|1.000|.223|.288|.251|.000|12.55

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1910|White Sox|AL|S|45|100|117|15|24
1910|White Sox|AL|3|4|7|13|1|3
1910|White Sox|AL|2|87|205|242|31|33
1911|White Sox|AL|1|29|295|22|10|1
1911|White Sox|AL|S|17|34|44|5|10
1911|White Sox|AL|3|10|10|12|1|1
1911|White Sox|AL|2|9|20|12|0|5
1912|White Sox|AL|1|66|682|54|28|16
1912|White Sox|AL|3|56|57|108|11|11
1912|White Sox|AL|S|1|3|1|0|0
1913|White Sox|AL|2|1|0|1|0|0
1913|Yankees|AL|S|24|48|52|9|11
1913|Yankees|AL|2|19|51|44|2|5
1913|White Sox|AL|3|6|8|9|0|0
1913|Yankees|AL|1|4|37|3|2|1
1913|White Sox|AL|1|3|7|2|0|0
1913|Yankees|AL|3|2|2|3|0|0
1914|Whales|FL|3|117|151|217|27|25
1914|Whales|FL|S|1|0|2|0|1
1915|Whales|FL|2|83|208|240|39|28
1915|Whales|FL|3|30|40|57|0|4
1915|Whales|FL|S|21|33|53|8|5
1916|Cubs|NL|S|5|9|9|2|2
1916|Cubs|NL|1|2|6|0|0|0
1916|Cubs|NL|O|7|7|1|0|0
1916|Cubs|NL|2|33|59|81|7|6
1916|Cubs|NL|3|55|59|108|10|13
1917|Cubs|NL|3|26|20|55|6|6
1917|Cubs|NL|2|24|51|76|13|3
1917|Cubs|NL|O|1|1|0|0|0
1917|Cubs|NL|1|1|2|0|0|0
1917|Cubs|NL|S|48|77|95|16|19
1918|Cubs|NL|1|1|4|1|0|0
1918|Cubs|NL|2|79|142|207|22|16
1918|Cubs|NL|3|1|1|1|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas